Renon Power Technology Inc. home batteries
50 home batteries listed under Renon Power Technology Inc..
| Model | kWh | Costs to run |
|---|---|---|
| R-EC060LCB02-US | 61.4 | Not published |
| R-EC060LCB01-US | 61.4 | Not published |
| R-XL040081-H | 41.0 | Not published |
| R-XL040081 | 41.0 | Not published |
| R-XL038081-H | 38.4 | Not published |
| R-XL038081 | 38.4 | Not published |
| R-XL035071-H | 35.8 | Not published |
| R-XL035071 | 35.8 | Not published |
| R-XL033071-H | 33.6 | Not published |
| R-XL033071 | 33.6 | Not published |
| R-XL030061-H | 30.7 | Not published |
| R-XL030061 | 30.7 | Not published |
| R-XL028061-H | 28.8 | Not published |
| R-XL028061 | 28.8 | Not published |
| R-XL025051-H | 25.6 | Not published |
| R-XL025051 | 25.6 | Not published |
| R-XL024051-H | 24.0 | Not published |
| R-XL024051 | 24.0 | Not published |
| R-XL020041-H | 20.5 | Not published |
| R-XL020041 | 20.5 | Not published |
| R-XL019041-H | 19.2 | Not published |
| R-XL019041 | 19.2 | Not published |
| R-XH019041-US | 19.2 | Not published |
| R-XH019041-H-US | 19.2 | Not published |
| R-XC016161-US | 16.0 | Not published |
| R-XC016161-H-US | 16.0 | Not published |
| R-XL015031-H | 15.4 | Not published |
| R-XL015031 | 15.4 | Not published |
| R-XL014031-H | 14.4 | Not published |
| R-XL014031 | 14.4 | Not published |
| R-XH014031-US | 14.4 | Not published |
| R-XH014031-H-US | 14.4 | Not published |
| R-XL010021-H | 10.2 | Not published |
| R-XL010021 | 10.2 | Not published |
| R-XL009021-H | 9.6 | Not published |
| R-XL009021 | 9.6 | Not published |
| R-XH009021-US | 9.6 | Not published |
| R-XH009021-H-US | 9.6 | Not published |
| R-XL005011-H | 5.1 | Not published |
| R-XL005011 | 5.1 | Not published |
| R-XC005161-H | 5.1 | Not published |
| R-XC005161 | 5.1 | Not published |
| R-EB005161-H | 5.1 | Not published |
| R-EB005161 | 5.1 | Not published |
| R-XL004011-H | 4.8 | Not published |
| R-XL004011 | 4.8 | Not published |
| R-XC005151-H | 4.8 | Not published |
| R-XC005151 | 4.8 | Not published |
| R-EB005151-H | 4.8 | Not published |
| R-EB005151 | 4.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.