MidNite Power Inc. home batteries
11 home batteries listed under MidNite Power Inc..
| Model | kWh | Costs to run |
|---|---|---|
| MNPowerflo 5-12 | 61.4 | Not published |
| MNPowerflo 5-11 | 56.3 | Not published |
| MNPowerflo 5-10 | 51.2 | Not published |
| MNPowerflo 5-9 | 46.1 | Not published |
| MNPowerflo 5-8 | 41.0 | Not published |
| MNPowerflo 5-7 | 35.8 | Not published |
| MNPowerflo 5-6 | 30.7 | Not published |
| MNPowerflo 5-5 | 25.6 | Not published |
| MNPowerflo 5-4 | 20.5 | Not published |
| MNPowerflo 16 | 16.1 | Not published |
| MNPowerflo 5-3 | 15.4 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.