Lithion Battery Inc. home batteries
8 home batteries listed under Lithion Battery Inc..
| Model | kWh | Costs to run |
|---|---|---|
| PF5-LFP38400-2A01 | 38.4 | Not published |
| PF5-LFP33600-2A01 | 33.6 | Not published |
| PF5-LFP28800-2A01 | 28.8 | Not published |
| PF5-LFP24000-2A01 | 24.0 | Not published |
| PF5-LFP19200-2A01 | 19.2 | Not published |
| PF5-LFP14400-2A01 | 14.4 | Not published |
| PF5-LFP09600-2A01 | 9.6 | Not published |
| CP1-LFP05120-1A01 | 5.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.