Kowint Energy Inc. home batteries
34 home batteries listed under Kowint Energy Inc..
| Model | kWh | Costs to run |
|---|---|---|
| K-KS060LCB02-US | 61.4 | Not published |
| K-KS060LCB01-US | 61.4 | Not published |
| S4006-STW | 30.7 | Not published |
| S4006-ST | 30.7 | Not published |
| S4006-SSW | 28.8 | Not published |
| S4006-SS | 28.8 | Not published |
| S4005-STW | 25.6 | Not published |
| S4005-ST | 25.6 | Not published |
| S4005-SSW | 24.0 | Not published |
| S4005-SS | 24.0 | Not published |
| S4004-STW | 20.5 | Not published |
| S4004-ST | 20.5 | Not published |
| S4004-SSW | 19.2 | Not published |
| S4004-SS | 19.2 | Not published |
| S4003-STW | 15.4 | Not published |
| S4003-ST | 15.4 | Not published |
| S4003-SSW | 14.4 | Not published |
| S4003-SS | 14.4 | Not published |
| S4002-STW | 10.2 | Not published |
| S4002-ST | 10.2 | Not published |
| S4002-SSW | 9.6 | Not published |
| S4002-SS | 9.6 | Not published |
| W5000-STW | 5.1 | Not published |
| W5000-ST | 5.1 | Not published |
| S4001-STW | 5.1 | Not published |
| S4001-ST | 5.1 | Not published |
| R5000-STW | 5.1 | Not published |
| R5000-ST | 5.1 | Not published |
| W5000-SSW | 4.8 | Not published |
| W5000-SS | 4.8 | Not published |
| S4001-SSW | 4.8 | Not published |
| S4001-SS | 4.8 | Not published |
| R5000-SSW | 4.8 | Not published |
| R5000-SS | 4.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.