KORE Power, Inc. home batteries
12 home batteries listed under KORE Power, Inc..
| Model | kWh | Costs to run |
|---|---|---|
| P2-R15SM2P28S-A | 750.0 | Not published |
| P1-R34SM5P10S-A | 335.0 | Not published |
| KORE-M1-ESR150017 | 110.7 | Not published |
| KORE-M1-ESR150016 | 104.2 | Not published |
| KORE-M1-ESR150015 | 97.7 | Not published |
| KORE-M1-ESR150014 | 91.1 | Not published |
| KORE-M1-ESR150013 | 84.6 | Not published |
| KORE-M1-ESR150012 | 78.1 | Not published |
| KORE-M1-ESR150011 | 71.6 | Not published |
| KORE-M1-ESR150010 | 65.1 | Not published |
| KORE-M1-ESR15009 | 58.6 | Not published |
| KORE-M1-ESR15008 | 52.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.