GoodWe Technologies Co., Ltd. home batteries
12 home batteries listed under GoodWe Technologies Co., Ltd..
| Model | kWh | Costs to run |
|---|---|---|
| SECU-S20 | 20.5 | Not published |
| LX F19.2-30 | 19.2 | Not published |
| SECU-S18 | 17.9 | Not published |
| LX F16.0-30 | 16.0 | Not published |
| SECU-S15 | 15.4 | Not published |
| SECU-S13 | 12.8 | Not published |
| LX F12.8-30 | 12.8 | Not published |
| SECU-S10 | 10.2 | Not published |
| LX F9.6-30 | 9.6 | Not published |
| SECU-S7.5 | 7.7 | Not published |
| SECU-S5 | 5.1 | Not published |
| SECU-S2.5 | 2.6 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.