Foxess CO., Ltd. home batteries
17 home batteries listed under Foxess CO., Ltd..
| Model | kWh | Costs to run |
|---|---|---|
| CQ7-US-L14 | 97.4 | Not published |
| CQ7-US-L13 | 90.5 | Not published |
| CQ7-US-L12 | 83.5 | Not published |
| CQ7-US-L11 | 76.6 | Not published |
| CQ7-US-L10 | 69.6 | Not published |
| CQ7-US-L9 | 62.6 | Not published |
| CQ7-US-L8 | 55.7 | Not published |
| CQ7-US-L7 | 48.7 | Not published |
| CQ7-US-L6 | 41.8 | Not published |
| CQ7-US-L5 | 34.8 | Not published |
| CQ7-US-L4 | 27.8 | Not published |
| CQ7-US-L3 | 20.9 | Not published |
| ECS4000-H5 | 19.9 | Not published |
| ECS4000-H4 | 15.9 | Not published |
| CQ7-US-L2 | 13.9 | Not published |
| ECS4000-H3 | 11.9 | Not published |
| ECS4000-H2 | 8.0 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.