EG4 Electronics LLC home batteries
10 home batteries listed under EG4 Electronics LLC.
| Model | kWh | Costs to run |
|---|---|---|
| WM48314INXX | 16.0 | Not published |
| WM-48-314-IN-01 | 16.0 | Not published |
| WM48314AWXX | 16.0 | Not published |
| WP-16/280-1AWLL | 14.3 | Not published |
| WM-48-280-1-IN-LL-00 | 14.3 | Not published |
| WM-48|280-LL-00 | 14.3 | Not published |
| WM-48-100-IN-xx | 5.1 | Not published |
| SR-48-100-LP4-IN-03 | 5.1 | Not published |
| SR-48-100-LP4-IN-02 | 5.1 | Not published |
| EG4-LL | 5.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.