Dyness Digital Energy Technology Co., Ltd. home batteries
24 home batteries listed under Dyness Digital Energy Technology Co., Ltd..
| Model | kWh | Costs to run |
|---|---|---|
| STACK100 Pro-US 15S | 76.8 | Not published |
| STACK100 Pro-US 14S | 71.7 | Not published |
| STACK100 Pro-US 13S | 66.6 | Not published |
| STACK100 Pro-US 12S | 61.4 | Not published |
| STACK100 Pro-US 11S | 56.3 | Not published |
| STACK100 Pro-US 10S | 51.2 | Not published |
| STACK100 Pro-US 9S | 46.1 | Not published |
| STACK100 Pro-US 8S | 41.0 | Not published |
| STACK100 Pro-US 7S | 35.8 | Not published |
| STACK100 Pro-US 6S | 30.7 | Not published |
| ORION29.9 | 29.9 | Not published |
| STACK100 Pro-US 5S | 25.6 | Not published |
| ORION24.9 | 24.9 | Not published |
| T21-US | 21.3 | Not published |
| STACK100 Pro-US 4S | 20.5 | Not published |
| ORION19.9 | 19.9 | Not published |
| T17-US | 17.8 | Not published |
| STACK100 Pro-US 3S | 15.4 | Not published |
| ORION14.9 | 14.9 | Not published |
| T14-US | 14.2 | Not published |
| T10-US | 10.7 | Not published |
| Powerbox-US | 10.2 | Not published |
| ORION9.9 | 9.9 | Not published |
| T7-US | 7.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.