Discover Energy Systems Corp. home batteries
11 home batteries listed under Discover Energy Systems Corp..
| Model | kWh | Costs to run |
|---|---|---|
| CAB-426/SLL03C2-D1P52S1R8-A01 | 426.0 | Not published |
| CAB-372/SLL03C2-D1P52S1R7-A01 | 372.0 | Not published |
| CAB-318/SLL03C2-D1P52S1R6-A01 | 318.0 | Not published |
| CAB-266/SLL03C2-D1P52S1R5-A01 | 266.0 | Not published |
| CAB-210/SLL03C2-D1P52S1R4-A01 | 212.0 | Not published |
| CAB-160/SLL03C2-D1P52S1R3-A01 | 160.0 | Not published |
| CAB-106/SLL03C2-D1P52S1R2-A01 | 106.0 | Not published |
| 900-0077 | 16.1 | Not published |
| 52-48-16000 | 16.1 | Not published |
| 48-48-5120-H | 5.1 | Not published |
| 48-48-5120 | 5.1 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.