CESC New Energy Technology Co., Ltd. home batteries
10 home batteries listed under CESC New Energy Technology Co., Ltd..
| Model | kWh | Costs to run |
|---|---|---|
| Li-Unit-UL-E280AH-166V*5-52S*5 | 233.0 | Not published |
| Li-Unit-UL-E280AH-166V*4-52S*4 | 186.4 | Not published |
| Li-Unit-UL-E280AH-166V*3-52S*3 | 139.8 | Not published |
| Li-Unit-UL-E280AH-166V*2-52S*2 | 93.2 | Not published |
| Li-Unit-UL-E280AH-166V*1-52S*1 | 46.6 | Not published |
| Mars HV5-03-5 | 26.5 | Not published |
| Mars HV5-03-4 | 21.2 | Not published |
| Mars HV5-03-3 | 15.9 | Not published |
| Mars HV5-03-2 | 10.6 | Not published |
| Mars HV5-03-1 | 5.3 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.