Altenergy Power System Inc. home batteries
9 home batteries listed under Altenergy Power System Inc..
| Model | kWh | Costs to run |
|---|---|---|
| APbattery-51.2V/81.92kWh-U(N=8) | 81.9 | Not published |
| APbattery-51.2V/71.68kWh-U(N=7) | 71.7 | Not published |
| APbattery-51.2V/61.44kWh-U(N=6) | 61.4 | Not published |
| APbattery-51.2V/51.20kWh-U(N=5) | 51.2 | Not published |
| APbattery-51.2V/40.96kWh-U(N=4) | 41.0 | Not published |
| APbattery-51.2V/30.72kWh-U(N=3) | 30.7 | Not published |
| APbattery-51.2V/20.48kWh-U(N=2) | 20.5 | Not published |
| APbattery-51.2V/10.24kWh-U(N=1) | 10.2 | Not published |
| APbattery-48V/5.76kWh | 5.8 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home batteries newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: California Energy Commission solar equipment lists, a public record published for eligibility under California programmes, with a no-warranty disclaimer. Ratings are the manufacturers’ own submissions.