Wells heat pumps
58 heat pumps listed under Wells.
| Model | SEER2 | Costs to run |
|---|---|---|
| WOS-09PRE/230 | 27.20 (20.50–27.20 across 6 configurations) | $13.29 per million BTU of heat |
| WSA-09HFMO | 26.40 | $15.81 per million BTU of heat |
| WOS-09QUA/230 | 26.00 (19.50–26.00 across 6 configurations) | $13.19 per million BTU of heat |
| WOS-06PRE/230 | 25.30 (21.40–25.30 across 3 configurations) | $12.56 per million BTU of heat |
| WOS-12PRE/230 | 25.00 (20.00–25.00 across 6 configurations) | $15.81 per million BTU of heat |
| WOS-12QUA/230 | 24.60 (19.00–24.60 across 6 configurations) | $15.95 per million BTU of heat |
| WOS-09QUA/115 | 24.50 | $17.14 per million BTU of heat |
| WOS-18QUA/230 | 24.00 (18.50–24.00 across 8 configurations) | $13.59 per million BTU of heat |
| WSA-06HFMO | 23.50 | $15.28 per million BTU of heat |
| WOS-24QUA/230 | 23.50 (19.00–23.50 across 5 configurations) | $16.52 per million BTU of heat |
| WMMA-27HFMO | 23.50 (21.00–23.50 across 3 configurations) | $19.93 per million BTU of heat |
| WOS-12QUA/115 | 23.20 | $17.63 per million BTU of heat |
| WSA-12HFMO | 23.10 | $17.47 per million BTU of heat |
| WOM-36RH5/230 | 23.10 (20.00–23.10 across 3 configurations) | $18.34 per million BTU of heat |
| WOM-27RH4/230 | 23.00 (21.00–23.00 across 3 configurations) | $19.31 per million BTU of heat |
| WOM-18RH3/230 | 23.00 (20.00–23.00 across 3 configurations) | $18.34 per million BTU of heat |
| WSA-24HFMO | 22.30 | $17.81 per million BTU of heat |
| WOS-24PRE/230 | 22.30 (18.70–22.30 across 5 configurations) | $13.79 per million BTU of heat |
| WSA-18HFMO | 22.00 | $17.30 per million BTU of heat |
| WSB-09HFMO | 21.70 | $19.51 per million BTU of heat |
| WOS-18PRE/230 | 21.70 (18.00–21.70 across 9 configurations) | $14.91 per million BTU of heat |
| WSB-09HFBO | 21.50 | $20.15 per million BTU of heat |
| WOM-36HH5/230 | 21.50 (19.40–21.50 across 3 configurations) | $16.23 per million BTU of heat |
| WOM-60HH6/230 | 21.40 (20.00–21.40 across 3 configurations) | $17.14 per million BTU of heat |
| WOM-48RH6/230 | 21.30 (20.40–21.30 across 3 configurations) | $17.30 per million BTU of heat |
| WOM-48HH6/230 | 21.20 (20.40–21.20 across 3 configurations) | $16.67 per million BTU of heat |
| WMCA-48HFMO | 21.20 (20.90–21.20 across 3 configurations) | $18.34 per million BTU of heat |
| WMMA-48HFMO | 21.10 | $19.31 per million BTU of heat |
| WSB-30HFMO | 21.00 | $20.15 per million BTU of heat |
| WOM-27HH4/230 | 21.00 (19.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| WOM-18HH3/230 | 21.00 (20.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| WMMA-18HFMO | 21.00 (19.00–21.00 across 3 configurations) | $17.98 per million BTU of heat |
| WMCA-36HFMO | 21.00 (19.40–21.00 across 3 configurations) | $16.83 per million BTU of heat |
| WMCA-27HFMO | 20.50 (19.00–20.50 across 3 configurations) | $18.34 per million BTU of heat |
| WMCA-18HFMO | 20.50 (19.00–20.50 across 3 configurations) | $19.72 per million BTU of heat |
| WSA-33HFMO | 20.00 | $18.34 per million BTU of heat |
| WOS-33PRE/230 | 20.00 (16.50–20.00 across 2 configurations) | $17.47 per million BTU of heat |
| WMMA-36HFMO | 20.00 | $19.93 per million BTU of heat |
| WMCA-55HFMO | 20.00 (18.80–20.00 across 3 configurations) | $19.31 per million BTU of heat |
| WDHP-2436T-G | 20.00 (18.60–20.00 across 2 configurations) | $19.51 per million BTU of heat |
| WSB-18HFMO | 19.50 | $21.08 per million BTU of heat |
| WOS-09ECO/230 | 19.00 | $18.91 per million BTU of heat |
| WDHP-24HH | 18.30 (16.00–18.30 across 3 configurations) | $18.34 per million BTU of heat |
| WDHP-4860T-G | 17.50 (17.00–17.50 across 2 configurations) | $20.38 per million BTU of heat |
| WUCA-24HFMO | 17.40 (16.10–17.40 across 2 configurations) | $18.34 per million BTU of heat |
| WDHP-36HH | 17.40 (15.80–17.40 across 3 configurations) | $17.81 per million BTU of heat |
| WRPA-60HDM/TC | 17.00 | $22.10 per million BTU of heat |
| WOS-24ECO/230 | 17.00 | $21.58 per million BTU of heat |
| WDHP-30HH | 16.80 (15.30–16.80 across 4 configurations) | $18.34 per million BTU of heat |
| WDHP-48HH | 16.50 (15.20–16.50 across 2 configurations) | $19.31 per million BTU of heat |
| WUCB-36HFMO | 16.30 (15.20–16.30 across 3 configurations) | $19.31 per million BTU of heat |
| WUCA-30HFMO | 16.20 (15.20–16.20 across 3 configurations) | $18.91 per million BTU of heat |
| WDHP-36RH | 16.10 | $21.08 per million BTU of heat |
| WUCA-36HFMO | 16.00 (15.20–16.00 across 3 configurations) | $18.34 per million BTU of heat |
| WDHP-60HH | 16.00 (15.20–16.00 across 3 configurations) | $20.38 per million BTU of heat |
| WUCA-48HFMO | 15.60 | $19.51 per million BTU of heat |
| WUCA-60HFMO | 15.30 | $19.51 per million BTU of heat |
| WDHP-60RH | 15.20 | $21.83 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.