TCL heat pumps
137 heat pumps listed under TCL.
| Model | SEER2 | Costs to run |
|---|---|---|
| TMH18HEI2NAS0U25 | 27.00 (21.50–27.00 across 4 configurations) | $18.34 per million BTU of heat |
| H18FMHD3XPC | 27.00 (21.50–27.00 across 3 configurations) | $18.34 per million BTU of heat |
| TMH27HEI2NAS0U25 | 26.50 (22.00–26.50 across 4 configurations) | $17.47 per million BTU of heat |
| H27FMHD4XPC | 26.50 (22.00–26.50 across 3 configurations) | $17.47 per million BTU of heat |
| TSH12HEI2NAP0T24U | 25.00 | $17.47 per million BTU of heat |
| TSH12HDI2NAP0T26 | 25.00 | $18.34 per million BTU of heat |
| TSH12HDI1NAP0T26 | 25.00 | $18.34 per million BTU of heat |
| TSH09HEI2NAP0T24U | 25.00 | $17.47 per million BTU of heat |
| TMH36HEI2NAS0U25 | 25.00 (20.00–25.00 across 4 configurations) | $18.34 per million BTU of heat |
| TMH18HDI2NAO0U25 | 25.00 (22.00–25.00 across 5 configurations) | $18.34 per million BTU of heat |
| TMH18HDI2NAO0U* | 25.00 | $18.34 per million BTU of heat |
| H36FMHD5XPC | 25.00 (20.00–25.00 across 3 configurations) | $18.34 per million BTU of heat |
| H18FMH24XQC | 25.00 | $18.34 per million BTU of heat |
| H12SUH25XGC | 25.00 | $17.47 per million BTU of heat |
| H09SUH25XGC | 25.00 | $17.47 per million BTU of heat |
| TSH18HDI2NAO0T26 | 24.00 | $18.34 per million BTU of heat |
| TSH12HEI2NAO0T24* | 24.00 (19.00–24.00 across 4 configurations) | $18.34 per million BTU of heat |
| TSH12HDI2NAO0T26 | 24.00 | $18.34 per million BTU of heat |
| TSH12HDI2NAO0P24 | 24.00 | $19.31 per million BTU of heat |
| TSH12HDI1NAO0T26 | 24.00 | $18.34 per million BTU of heat |
| TMH48HEI2NAS0U25 | 24.00 (20.00–24.00 across 4 configurations) | $18.34 per million BTU of heat |
| TMH42HDI2NAO0U25 | 24.00 (20.00–24.00 across 4 configurations) | $18.34 per million BTU of heat |
| TMH27HEI2NAO0U24 | 24.00 (21.00–24.00 across 2 configurations) | $17.47 per million BTU of heat |
| TMH18HEI2NAO0U24 | 24.00 (20.00–24.00 across 3 configurations) | $17.47 per million BTU of heat |
| H48FMHD6XPC | 24.00 (20.00–24.00 across 3 configurations) | $18.34 per million BTU of heat |
| H42FMH22XQC | 24.00 | $18.34 per million BTU of heat |
| H27FMH22XPC | 24.00 (21.00–24.00 across 2 configurations) | $17.47 per million BTU of heat |
| H18SBH23XQC | 24.00 | $18.34 per million BTU of heat |
| H18FMH22XPC | 24.00 (20.00–24.00 across 3 configurations) | $17.47 per million BTU of heat |
| H12SFH25XPC | 24.00 | $19.31 per million BTU of heat |
| H12SBH24XQC | 24.00 | $18.34 per million BTU of heat |
| H12SBH23XPC | 24.00 (19.00–24.00 across 3 configurations) | $18.34 per million BTU of heat |
| H12SBH23BQC | 24.00 | $18.34 per million BTU of heat |
| TSH18HEI2NAN5T24U | 23.50 | $18.34 per million BTU of heat |
| TSH09HDI1NAN0T23 | 23.50 | $19.31 per million BTU of heat |
| TSC-09HA2/I3TI23 | 23.50 | $19.93 per million BTU of heat |
| H18SUH23XGC | 23.50 | $18.34 per million BTU of heat |
| TSH24HEI2NAN0T24* | 23.00 (19.00–23.00 across 5 configurations) | $17.63 per million BTU of heat |
| TSH24HDI2NAN0T26 | 23.00 | $18.34 per million BTU of heat |
| TSH18HEI2NAN0T24* | 23.00 (20.30–23.00 across 5 configurations) | $18.34 per million BTU of heat |
| TSH12HEI1NAN0T24* | 23.00 | $18.34 per million BTU of heat |
| TSH12HDI1NAN0T23 | 23.00 | $19.31 per million BTU of heat |
| TSH09HEI2NAO0T24* | 23.00 (19.60–23.00 across 4 configurations) | $17.47 per million BTU of heat |
| TSH09HEI1NAO0T24* | 23.00 | $19.31 per million BTU of heat |
| TSH09HDI2NAN0T26 | 23.00 | $19.31 per million BTU of heat |
| TSH09HDI2NAJ0X25 | 23.00 (20.00–23.00 across 3 configurations) | $18.34 per million BTU of heat |
| TSH09HDI1NAN0T26 | 23.00 | $18.34 per million BTU of heat |
| TSC-12HA2/I3TI23 | 23.00 | $19.31 per million BTU of heat |
| TSC-09HA1/I3TI22 | 23.00 | $20.38 per million BTU of heat |
| TMH36HDI2NAO0U25 | 23.00 (19.00–23.00 across 4 configurations) | $18.34 per million BTU of heat |
| TMH36HDI2NAO0U* | 23.00 | $18.34 per million BTU of heat |
| TH12SVH23XWC | 23.00 | $18.71 per million BTU of heat |
| TH12SVH23BWC | 23.00 | $18.71 per million BTU of heat |
| TH09SVH23BWC | 23.00 | $18.71 per million BTU of heat |
| H36FMH22XQC | 23.00 | $18.34 per million BTU of heat |
| H24SUH23XGC | 23.00 | $18.34 per million BTU of heat |
| H24SBH23XQC | 23.00 | $18.34 per million BTU of heat |
| H24SBH20XPC | 23.00 (19.00–23.00 across 5 configurations) | $18.34 per million BTU of heat |
| H18SBH22XPC | 23.00 (20.00–23.00 across 5 configurations) | $18.34 per million BTU of heat |
| H12SBH22BPC | 23.00 | $18.34 per million BTU of heat |
| H09SBH23XQC | 23.00 | $19.31 per million BTU of heat |
| H09SBH23XPC | 23.00 (19.60–23.00 across 3 configurations) | $17.47 per million BTU of heat |
| H09SBH23BQC | 23.00 | $18.34 per million BTU of heat |
| H09SBH23BPC | 23.00 | $19.31 per million BTU of heat |
| TSH24HEI2NAN0T24U | 22.50 | $18.34 per million BTU of heat |
| TMH55HEI2NAS0U25 | 22.50 (18.50–22.50 across 4 configurations) | $19.31 per million BTU of heat |
| TMH36HEI2NAM5U24 | 22.50 (20.50–22.50 across 3 configurations) | $17.47 per million BTU of heat |
| H55FMHD6XPC | 22.50 (18.50–22.50 across 3 configurations) | $19.31 per million BTU of heat |
| H36FMH21XPC | 22.50 (20.50–22.50 across 3 configurations) | $17.47 per million BTU of heat |
| TUM-27HA2/I2I21-21ES | 22.00 | $20.38 per million BTU of heat |
| TUM-18HA2/I2I22-21ES | 22.00 | $20.38 per million BTU of heat |
| TSC-18HA2/I3TI21 | 22.00 | $20.38 per million BTU of heat |
| TSC-12HA1/I3TI22 | 22.00 | $20.38 per million BTU of heat |
| TMH42HEI2NAM0U24 | 22.00 (19.50–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| TMH27HDI2NAO0U25 | 22.00 (19.00–22.00 across 5 configurations) | $18.34 per million BTU of heat |
| TMH27HDI2NAO0U* | 22.00 | $18.34 per million BTU of heat |
| TH24SVH21XWC | 22.00 | $19.31 per million BTU of heat |
| TH18SVH22XWC | 22.00 | $19.31 per million BTU of heat |
| H42FMH20XPC | 22.00 (19.50–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| H27FMH24XQC | 22.00 | $18.34 per million BTU of heat |
| TUM-36HA2/I2I21-21ES | 21.50 | $20.38 per million BTU of heat |
| TSH24HDI2NAL0B25 | 21.00 | $20.38 per million BTU of heat |
| TSH18HDI2NAL0B25 | 21.00 | $20.38 per million BTU of heat |
| TSH12HDI1NAL0B25 | 21.00 | $21.58 per million BTU of heat |
| H24SVH20XQC | 21.00 | $20.38 per million BTU of heat |
| H18SVH20XQC | 21.00 | $20.38 per million BTU of heat |
| H12SVH20XQC | 21.00 | $21.58 per million BTU of heat |
| H12SVH20BQC | 21.00 | $21.58 per million BTU of heat |
| H09SAH21XQC | 21.00 | $19.31 per million BTU of heat |
| TSH24HDI2NAJ0X25 | 20.00 (18.00–20.00 across 2 configurations) | $19.31 per million BTU of heat |
| TSH12HDI2NAJ0X25 | 20.00 | $18.34 per million BTU of heat |
| TSH12HDI1NAJ0X25 | 20.00 | $18.34 per million BTU of heat |
| TSH09HEI2NAK0X24* | 20.00 | $18.34 per million BTU of heat |
| TSH09HDI1NAJ0X25 | 20.00 | $19.31 per million BTU of heat |
| TSC-24HA2/I3TI20 | 20.00 | $20.38 per million BTU of heat |
| H12SAH20XQC | 20.00 | $18.34 per million BTU of heat |
| H12SAH20BQC | 20.00 | $18.34 per million BTU of heat |
| H09SEH19XAC | 20.00 | $18.34 per million BTU of heat |
| H09SAH20BQC | 20.00 | $19.31 per million BTU of heat |
| TSH09HEI1NAJ0X24* | 19.00 | $19.31 per million BTU of heat |
| THH36TEI2NAI0D24 | 19.00 | $20.38 per million BTU of heat |
| THH24TDI2NAF2H26 | 19.00 | $21.58 per million BTU of heat |
| THH24HDI2NAJ0H26 | 19.00 | $18.34 per million BTU of heat |
| H36TDH18XAC | 19.00 | $20.38 per million BTU of heat |
| H24TDH17XAC | 19.00 (18.00–19.00 across 2 configurations) | $21.58 per million BTU of heat |
| H24SDH20XQC | 19.00 | $18.34 per million BTU of heat |
| H09SEH19BAC | 19.00 | $19.31 per million BTU of heat |
| THH48TEI2NAI0H24 | 18.00 | $21.58 per million BTU of heat |
| THH48HDI2NAJ0H26 | 18.00 | $19.31 per million BTU of heat |
| THH36HDI2NAJ0H26 | 18.00 | $19.31 per million BTU of heat |
| THH24TEI2NAI0H24 | 18.00 | $20.38 per million BTU of heat |
| H48TDH18XAC | 18.00 | $20.38 per million BTU of heat |
| H48SDH20XQC | 18.00 | $19.31 per million BTU of heat |
| H36SDH20XQC | 18.00 | $19.31 per million BTU of heat |
| THH60TEI2NAH0H24 | 17.00 | $22.37 per million BTU of heat |
| THH55TDI2NAF2H26 | 17.00 | $21.58 per million BTU of heat |
| THH55HDI2NAJ0H26 | 17.00 | $19.31 per million BTU of heat |
| THH36TEI2NAG0F24 | 17.00 | $19.31 per million BTU of heat |
| THH30TEI2NAG0F24 | 17.00 | $19.31 per million BTU of heat |
| THH24TEI2NAG0F24 | 17.00 | $19.31 per million BTU of heat |
| THH18TEI2NAG0F24 | 17.00 | $19.31 per million BTU of heat |
| H60TDH16XAC | 17.00 | $21.58 per million BTU of heat |
| H60SDH20XQC | 17.00 | $19.31 per million BTU of heat |
| H36TDHXPC | 17.00 | $19.31 per million BTU of heat |
| H30TDHXPC | 17.00 | $19.31 per million BTU of heat |
| H24TDHXPC | 17.00 | $19.31 per million BTU of heat |
| H18TDHXPC | 17.00 | $19.31 per million BTU of heat |
| THH48HES2NAGOH24 | 16.00 (15.20–16.00 across 22 configurations) | $22.64 per million BTU of heat |
| THH36HES2NAGOH24 | 16.00 (15.20–16.00 across 126 configurations) | $22.64 per million BTU of heat |
| THH24HES2NAGOH24 | 16.00 (15.20–16.00 across 78 configurations) | $22.64 per million BTU of heat |
| THH60HAI2NAF2U23 | 15.20 | $22.64 per million BTU of heat |
| THH48HAI2NAF2U23 | 15.20 | $21.58 per million BTU of heat |
| THH42HAI2NAF2U23 | 15.20 | $21.58 per million BTU of heat |
| THH36HAI2NAF2U23 | 15.20 | $21.58 per million BTU of heat |
| THH30HAI2NAF2U23 | 15.20 | $21.58 per million BTU of heat |
| THH24HAI2NAF2U23 | 15.20 | $21.58 per million BTU of heat |
| THH18HAI2NAF2U23 | 15.20 | $21.58 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.