Slimair heat pumps
72 heat pumps listed under Slimair.
| Model | SEER2 | Costs to run |
|---|---|---|
| SHCD09VC2AG | 26.40 | $15.81 per million BTU of heat |
| SHC09VH2AG | 26.40 (20.20–26.40 across 3 configurations) | $15.28 per million BTU of heat |
| SHC09AH2AG | 26.00 (20.50–26.00 across 5 configurations) | $13.29 per million BTU of heat |
| SHC06AH2AG | 25.30 (21.40–25.30 across 3 configurations) | $12.56 per million BTU of heat |
| SHC09AE2AG | 24.60 (19.50–24.60 across 5 configurations) | $14.11 per million BTU of heat |
| SHC09AE1AG | 24.50 | $17.14 per million BTU of heat |
| SHC18VE2AG | 24.00 (20.00–24.00 across 5 configurations) | $17.14 per million BTU of heat |
| SHC18AE2AG | 24.00 (20.00–24.00 across 6 configurations) | $16.09 per million BTU of heat |
| SHC12AH2AG | 24.00 (20.00–24.00 across 5 configurations) | $15.81 per million BTU of heat |
| SHC09VE2AG | 24.00 (19.20–24.00 across 6 configurations) | $15.81 per million BTU of heat |
| SHC3Z27VC2AG | 23.50 (21.00–23.50 across 3 configurations) | $19.93 per million BTU of heat |
| SHC24AE2AG | 23.50 (19.00–23.50 across 5 configurations) | $16.52 per million BTU of heat |
| SHC12AE1AG | 23.20 | $17.63 per million BTU of heat |
| SHCD12VC2AG | 23.10 | $17.47 per million BTU of heat |
| SHC5Z36AC2AG | 23.10 (20.00–23.10 across 3 configurations) | $18.34 per million BTU of heat |
| SHC12VH2AG | 23.10 (19.50–23.10 across 3 configurations) | $17.47 per million BTU of heat |
| SHC12VE2AG | 23.10 (19.00–23.10 across 5 configurations) | $16.98 per million BTU of heat |
| SHC12AE2AG | 23.10 (19.00–23.10 across 5 configurations) | $15.95 per million BTU of heat |
| SHC4Z27AC2AG | 23.00 (21.00–23.00 across 3 configurations) | $19.31 per million BTU of heat |
| SHC3Z18AC2AG | 23.00 (20.00–23.00 across 3 configurations) | $18.34 per million BTU of heat |
| SHC09VE1AG | 23.00 | $18.71 per million BTU of heat |
| SHC12VE1AG | 22.70 | $17.63 per million BTU of heat |
| SHC3Z27VE2AG | 22.60 (20.00–22.60 across 3 configurations) | $18.71 per million BTU of heat |
| SHCD24VC2AG | 22.30 | $17.81 per million BTU of heat |
| SHC30AB2AB | 22.30 | $20.38 per million BTU of heat |
| SHC24VH2AG | 22.30 (19.20–22.30 across 4 configurations) | $15.95 per million BTU of heat |
| SHC24AH2AG | 22.30 (19.00–22.30 across 5 configurations) | $13.79 per million BTU of heat |
| SHCD18VC2AG | 22.00 | $17.30 per million BTU of heat |
| SHC18VH2AG | 22.00 (18.00–22.00 across 4 configurations) | $17.30 per million BTU of heat |
| SHC18AH2AG | 21.70 (18.00–21.70 across 6 configurations) | $14.91 per million BTU of heat |
| SHC09VC2AG | 21.70 | $19.51 per million BTU of heat |
| SHC09AC2AG | 21.60 | $19.51 per million BTU of heat |
| SHC5Z36AH2AG | 21.50 (19.40–21.50 across 3 configurations) | $16.23 per million BTU of heat |
| SHC24VE2AG | 21.50 (19.00–21.50 across 4 configurations) | $16.38 per million BTU of heat |
| SHC09VC1AG | 21.50 | $20.15 per million BTU of heat |
| SHC09AC1AG | 21.50 | $20.38 per million BTU of heat |
| SHC6Z55AH2AG | 21.40 (20.00–21.40 across 3 configurations) | $17.14 per million BTU of heat |
| SHC6Z48AC2AG | 21.30 (20.40–21.30 across 3 configurations) | $17.30 per million BTU of heat |
| SHC6Z48AH2AG | 21.20 (20.40–21.20 across 3 configurations) | $16.67 per million BTU of heat |
| SHC5Z48VE2AG | 21.20 (20.90–21.20 across 3 configurations) | $18.34 per million BTU of heat |
| SHC36AH2AG | 21.20 (17.70–21.20 across 3 configurations) | $16.52 per million BTU of heat |
| SHC5Z48VC2AG | 21.10 | $19.31 per million BTU of heat |
| SHC4Z27AH2AG | 21.00 (19.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| SHC3Z18AH2AG | 21.00 (20.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| SHC2Z18VC2AG | 21.00 (19.00–21.00 across 3 configurations) | $17.98 per million BTU of heat |
| SHC2Z18VE2AG | 20.50 (19.00–20.50 across 3 configurations) | $19.72 per million BTU of heat |
| SHC18AC2AG | 20.20 | $20.15 per million BTU of heat |
| SHC5Z55VE2AG | 20.00 (18.80–20.00 across 3 configurations) | $19.31 per million BTU of heat |
| SHC4Z36VE2AG | 20.00 (19.00–20.00 across 3 configurations) | $18.34 per million BTU of heat |
| SHC4Z36VC2AG | 20.00 | $19.93 per million BTU of heat |
| SHC36AC2AG | 20.00 | $17.81 per million BTU of heat |
| SHC30VH2AG | 20.00 | $18.34 per million BTU of heat |
| SHC30AH2AG | 20.00 | $17.47 per million BTU of heat |
| SHC48AC2AG | 19.80 (17.10–19.80 across 3 configurations) | $17.98 per million BTU of heat |
| SHC18VC2AG | 19.50 | $21.08 per million BTU of heat |
| SHC18AH224V | 19.00 | $18.91 per million BTU of heat |
| SHC18AE224V | 18.80 | $20.15 per million BTU of heat |
| SHC48AH2AG | 18.50 (16.70–18.50 across 3 configurations) | $16.67 per million BTU of heat |
| SHC24AC2AG | 18.50 | $20.38 per million BTU of heat |
| SHC24AH224V | 18.30 | $18.34 per million BTU of heat |
| SHC24AE224V | 18.10 | $18.91 per million BTU of heat |
| SHC55AH2AG | 18.00 (15.80–18.00 across 2 configurations) | $17.14 per million BTU of heat |
| SHC36AH224V | 17.40 | $17.81 per million BTU of heat |
| SHC48VH2AG | 17.00 | $15.28 per million BTU of heat |
| SHC30AH224V | 16.80 | $18.34 per million BTU of heat |
| SHC48AH224V | 16.50 | $19.31 per million BTU of heat |
| SHC36VH2AG | 16.50 | $16.67 per million BTU of heat |
| SHC36AE224V | 16.10 | $21.08 per million BTU of heat |
| SHC60AH224V | 16.00 | $20.38 per million BTU of heat |
| SHC48AE224V | 16.00 | $21.58 per million BTU of heat |
| SHC55VH2AG | 15.80 | $19.31 per million BTU of heat |
| SHC60AE224V | 15.20 | $21.83 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.