LBG Products heat pumps
34 heat pumps listed under LBG Products.
| Model | SEER2 | Costs to run |
|---|---|---|
| LBHB09DYWO | 29.00 | $13.10 per million BTU of heat |
| LBHB12DYWO | 27.50 | $12.65 per million BTU of heat |
| LBHB09DVWO | 26.40 (20.20–26.40 across 6 configurations) | $15.28 per million BTU of heat |
| LBHB18DUWO | 24.00 (20.00–24.00 across 6 configurations) | $17.30 per million BTU of heat |
| LBHB09DUWO | 24.00 (19.20–24.00 across 4 configurations) | $15.81 per million BTU of heat |
| LBHB12DVWO | 23.60 (19.50–23.60 across 8 configurations) | $17.47 per million BTU of heat |
| LMHB27DO | 23.50 (21.00–23.50 across 4 configurations) | $19.93 per million BTU of heat |
| LBHB06DVWO | 23.50 | $15.28 per million BTU of heat |
| LBHB12DUWO | 23.10 (19.00–23.10 across 7 configurations) | $16.98 per million BTU of heat |
| LMUHB27DO | 22.60 (20.00–22.60 across 5 configurations) | $18.71 per million BTU of heat |
| LBHB24DVWO | 22.30 (19.20–22.30 across 6 configurations) | $15.95 per million BTU of heat |
| LBHB18DVWO | 22.00 (18.00–22.00 across 7 configurations) | $17.30 per million BTU of heat |
| LBH09DTO | 21.70 | $19.51 per million BTU of heat |
| LBHB24DUWO | 21.50 (19.00–21.50 across 7 configurations) | $16.38 per million BTU of heat |
| LBHB18DYWO | 21.50 | $16.09 per million BTU of heat |
| LBH09ATO | 21.50 | $20.15 per million BTU of heat |
| LMUHB48DO | 21.20 (20.90–21.20 across 4 configurations) | $18.34 per million BTU of heat |
| LMHB48DO | 21.10 | $19.31 per million BTU of heat |
| LMHB18DO | 21.00 (19.00–21.00 across 3 configurations) | $17.98 per million BTU of heat |
| LMUHB18DO | 20.50 (19.00–20.50 across 4 configurations) | $19.72 per million BTU of heat |
| LMUHB36DO | 20.00 (19.00–20.00 across 3 configurations) | $18.34 per million BTU of heat |
| LMHB36DO | 20.00 | $19.93 per million BTU of heat |
| LBH18DTO | 19.50 | $21.08 per million BTU of heat |
| LUUHB36DO | 19.40 (16.50–19.40 across 3 configurations) | $16.67 per million BTU of heat |
| LUHB48DO | 18.90 | $18.34 per million BTU of heat |
| LBHB09DRO | 18.50 | $20.84 per million BTU of heat |
| LCUHB18DO | 18.00 (16.10–18.00 across 2 configurations) | $19.31 per million BTU of heat |
| LCUHB24DO | 17.40 (16.50–17.40 across 2 configurations) | $18.34 per million BTU of heat |
| LUUHB48DO | 17.00 (16.80–17.00 across 4 configurations) | $17.14 per million BTU of heat |
| LCHB24DO | 17.00 (15.70–17.00 across 2 configurations) | $18.71 per million BTU of heat |
| LCUHB30DO | 16.20 (15.50–16.20 across 2 configurations) | $18.91 per million BTU of heat |
| LCUHB36DO | 16.00 (15.20–16.00 across 2 configurations) | $18.34 per million BTU of heat |
| LCUHB48DO | 15.60 | $19.51 per million BTU of heat |
| LCUHB60DO | 15.30 | $19.51 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.