Kinghome heat pumps
97 heat pumps listed under Kinghome.
| Model | SEER2 | Costs to run |
|---|---|---|
| KW09XQ29SDO | 30.00 (22.30–30.00 across 6 configurations) | $16.38 per million BTU of heat |
| KW09XQ29S1DO | 30.00 (22.30–30.00 across 6 configurations) | $16.38 per million BTU of heat |
| KW12XQ29SDO | 29.50 | $18.34 per million BTU of heat |
| KW12XQ29S1DO | 29.50 (20.00–29.50 across 6 configurations) | $18.34 per million BTU of heat |
| KW12XQ29*DO | 29.50 | $18.34 per million BTU of heat |
| KW18XQ29SDO | 27.50 | $18.34 per million BTU of heat |
| KW18XQ29S1DO | 27.50 (20.00–27.50 across 7 configurations) | $18.34 per million BTU of heat |
| KW24XQ29SDO | 27.00 | $18.34 per million BTU of heat |
| KW24XQ29S1DO | 27.00 (22.00–27.00 across 4 configurations) | $18.34 per million BTU of heat |
| KW09XQ25SAO | 27.00 | $17.47 per million BTU of heat |
| KW09XQ25S1AO | 27.00 | $17.47 per million BTU of heat |
| KW09XQ25PAO | 27.00 | $17.47 per million BTU of heat |
| KW09HQ3D6DO | 27.00 | $16.67 per million BTU of heat |
| KW09HQ25SAO | 27.00 | $18.34 per million BTU of heat |
| KWP09R32C3O | 26.50 | $17.30 per million BTU of heat |
| KW24XQ25PDO | 26.00 | $18.34 per million BTU of heat |
| KW09XQ25SDO | 26.00 (22.00–26.00 across 6 configurations) | $17.63 per million BTU of heat |
| KW09XQ25S1DO | 26.00 | $17.63 per million BTU of heat |
| KW09XQ25PDO | 26.00 | $17.63 per million BTU of heat |
| KWP12R32C3O | 25.50 | $18.34 per million BTU of heat |
| KW09HQ25SDO | 25.50 | $17.98 per million BTU of heat |
| KWP24R32C3O | 25.00 | $19.31 per million BTU of heat |
| KWP18R32C3O | 24.50 | $19.31 per million BTU of heat |
| KW24HQ25SDO | 24.50 | $19.31 per million BTU of heat |
| KW18XQ25SDO | 24.50 | $20.38 per million BTU of heat |
| KW18XQ25S1DO | 24.50 (21.00–24.50 across 4 configurations) | $19.31 per million BTU of heat |
| KW18XQ25PDO | 24.50 | $20.38 per million BTU of heat |
| KW12XQ25SDO | 24.50 (21.00–24.50 across 6 configurations) | $19.31 per million BTU of heat |
| KW12XQ25SAO | 24.50 | $19.31 per million BTU of heat |
| KW12XQ25S1DO | 24.50 | $19.31 per million BTU of heat |
| KW12XQ25S1AO | 24.50 | $19.31 per million BTU of heat |
| KW12XQ25PDO | 24.50 | $19.31 per million BTU of heat |
| KW12XQ25PAO | 24.50 | $19.31 per million BTU of heat |
| KW12XQ25*1DO | 24.50 | $19.31 per million BTU of heat |
| KW12HQ3D6DO | 24.00 | $21.58 per million BTU of heat |
| KW12HQ25SDO | 24.00 | $20.38 per million BTU of heat |
| KW12HQ25SAO | 24.00 | $20.38 per million BTU of heat |
| KW24XQ25SDO | 23.50 | $20.38 per million BTU of heat |
| KW24XQ25S1DO | 23.50 | $20.38 per million BTU of heat |
| KW18HP25SDO | 23.50 | $20.38 per million BTU of heat |
| KW18HQ25SDO | 23.00 | $21.58 per million BTU of heat |
| KUV-36UHO | 23.00 (18.50–23.00 across 2 configurations) | $20.38 per million BTU of heat |
| KW30XQ21CDO | 22.50 (18.50–22.50 across 3 configurations) | $20.38 per million BTU of heat |
| KW18HQ3D6DO | 22.00 | $18.34 per million BTU of heat |
| KUV-48UHO | 22.00 (17.10–22.00 across 2 configurations) | $19.93 per million BTU of heat |
| KW24HQ3D6DO | 21.50 | $19.31 per million BTU of heat |
| KW36XQ21SDO | 21.00 | $21.58 per million BTU of heat |
| KW36XQ21CDO | 21.00 (20.00–21.00 across 4 configurations) | $21.58 per million BTU of heat |
| KM60X6O | 21.00 (19.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM48X6O | 21.00 (18.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM42X6O | 21.00 (18.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM42H5O | 21.00 (16.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM36X6O | 21.00 (18.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM36H5O | 21.00 (16.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM30X6O | 21.00 (18.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM30H5O | 21.00 (16.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM24X6O | 21.00 (18.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM24H5O | 21.00 (16.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM18X6O | 21.00 (18.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM18H5O3 | 21.00 (16.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KM18H5O | 21.00 (16.00–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| KW09XQ19SDO | 20.50 | $20.84 per million BTU of heat |
| KW09XQ19SAO | 20.50 | $20.84 per million BTU of heat |
| KW09XQ19CDO | 20.50 | $20.84 per million BTU of heat |
| KW09XQ19CAO | 20.50 | $20.84 per million BTU of heat |
| KW09HQ19CDO | 20.50 | $20.84 per million BTU of heat |
| KW09HQ19CAO | 20.50 | $20.84 per million BTU of heat |
| KW18XQ19SDO | 20.00 | $21.58 per million BTU of heat |
| KW18HQ19CDO | 20.00 | $21.58 per million BTU of heat |
| KM24UH5O | 20.00 | $18.34 per million BTU of heat |
| KM18UH5O | 20.00 | $18.34 per million BTU of heat |
| KD60UXO | 20.00 (18.80–20.00 across 2 configurations) | $19.31 per million BTU of heat |
| KD48UXO | 20.00 | $19.31 per million BTU of heat |
| KW09HQ19SDO | 19.50 | $20.84 per million BTU of heat |
| KW09HQ19SAO | 19.50 | $21.33 per million BTU of heat |
| KW24HQ19CDO | 19.00 | $21.58 per million BTU of heat |
| KW12XQ19CDO | 19.00 | $21.58 per million BTU of heat |
| KW12HQ19CDO | 19.00 | $21.58 per million BTU of heat |
| KW12HQ19CAO | 19.00 | $21.58 per million BTU of heat |
| KU60UXO | 19.00 (16.00–19.00 across 4 configurations) | $17.47 per million BTU of heat |
| KD36UXO | 18.50 (16.00–18.50 across 2 configurations) | $21.58 per million BTU of heat |
| KD24UXO | 18.50 | $22.10 per million BTU of heat |
| KD30UXO | 18.20 (17.50–18.20 across 2 configurations) | $22.10 per million BTU of heat |
| KU36UXO | 18.00 (16.00–18.00 across 4 configurations) | $18.34 per million BTU of heat |
| KU18UXO | 18.00 | $20.38 per million BTU of heat |
| KH05TCNHA | 18.00 | $22.10 per million BTU of heat |
| KH03TCNHA | 18.00 | $21.58 per million BTU of heat |
| KRH04TCU | 17.80 | $21.58 per million BTU of heat |
| KRH03TCU | 17.80 | $20.84 per million BTU of heat |
| KRH02TCU | 17.80 | $20.84 per million BTU of heat |
| KW12HQ19SDO | 17.50 | $21.58 per million BTU of heat |
| KW12HQ19SAO | 17.50 | $21.58 per million BTU of heat |
| KU60UHO | 17.00 (16.00–17.00 across 2 configurations) | $20.38 per million BTU of heat |
| KU36UHO | 17.00 (15.20–17.00 across 4 configurations) | $20.38 per million BTU of heat |
| KRH05TCU | 17.00 | $22.10 per million BTU of heat |
| KM42UH5O | 16.00 | $21.33 per million BTU of heat |
| KM36UH5O | 16.00 | $21.33 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.