Karda heat pumps
11 heat pumps listed under Karda.
| Model | SEER2 | Costs to run |
|---|---|---|
| 3KARDA09SZO | 26.40 (20.20–26.40 across 3 configurations) | $15.28 per million BTU of heat |
| 3KARDA12SZO | 24.20 (19.50–24.20 across 9 configurations) | $17.14 per million BTU of heat |
| 3KARDA27MZ3 | 23.50 (21.00–23.50 across 4 configurations) | $19.93 per million BTU of heat |
| 3KARDA24SZO | 22.30 (19.20–22.30 across 3 configurations) | $15.95 per million BTU of heat |
| 3PAMSHH18-SZO | 22.00 | $17.30 per million BTU of heat |
| 3KARDA18SZO | 22.00 (18.00–22.00 across 6 configurations) | $17.30 per million BTU of heat |
| 3KARDA48MZ5 | 21.10 | $19.31 per million BTU of heat |
| 3KARDA18MZ2 | 21.00 (19.00–21.00 across 3 configurations) | $17.98 per million BTU of heat |
| 3KARDA36MZ4 | 20.00 | $19.93 per million BTU of heat |
| 1KARDA24SZO20.5 | 19.20 | $17.47 per million BTU of heat |
| 2KARDA18SZO20 | 18.00 | $19.31 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.