KANIONco heat pumps
49 heat pumps listed under KANIONco.
| Model | SEER2 | Costs to run |
|---|---|---|
| KWSM-09IR410AHS28.1ODU | 28.10 | $15.95 per million BTU of heat |
| KWSMO-18IR454BHS27R | 27.00 | $18.34 per million BTU of heat |
| KWSMO-27IR454BHS26.5R | 26.50 | $17.47 per million BTU of heat |
| KWSM-06IR410AHS26.5ODU | 26.50 | $13.49 per million BTU of heat |
| KWSM-12IR410AHS25.5ODU | 25.50 | $17.63 per million BTU of heat |
| KWSMO-36IR454BHS25R | 25.00 | $18.34 per million BTU of heat |
| KWSM-12IR454BHS25R | 25.00 | $17.47 per million BTU of heat |
| KWSM-09IR454BHS25R | 25.00 | $17.47 per million BTU of heat |
| KWSMO-48IR454BHS24R | 24.00 | $18.34 per million BTU of heat |
| KWSMO-27IR454BHS20 | 24.00 (21.00–24.00 across 2 configurations) | $17.47 per million BTU of heat |
| KWSMO-18IR454BHS20 | 24.00 (20.00–24.00 across 2 configurations) | $17.47 per million BTU of heat |
| KWSM-12IR454BHS24R | 24.00 | $18.34 per million BTU of heat |
| KWSM-09IR410AHS24MVL | 24.00 | $19.10 per million BTU of heat |
| KWSM-09IR410AHS24MV | 24.00 | $16.09 per million BTU of heat |
| KWSM-18IR410AHS23.5MV | 23.70 | $17.81 per million BTU of heat |
| KWSMO-30R410AIHMV | 23.50 (21.00–23.50 across 5 configurations) | $19.93 per million BTU of heat |
| KWSMO-27R410AIHH | 23.50 (21.00–23.50 across 3 configurations) | $19.93 per million BTU of heat |
| KWSM-24IR454BHS22.5R | 23.50 (22.50–23.50 across 2 configurations) | $18.34 per million BTU of heat |
| KWSM-18IR454BHS23.5R | 23.50 | $18.34 per million BTU of heat |
| KWSM-12IR410AHS22MV | 23.10 | $19.72 per million BTU of heat |
| KWSM-24IR454BHS23R | 23.00 | $19.31 per million BTU of heat |
| KWSM-18IR454BHS23R | 23.00 | $18.34 per million BTU of heat |
| KWSM-12IR454BHS23LR | 23.00 | $18.34 per million BTU of heat |
| KWSM-12IR410AHS21.5MVL | 22.70 | $18.34 per million BTU of heat |
| KWSMO-55IR454BHS22.5R | 22.50 | $19.31 per million BTU of heat |
| KWSMO-36IR454BHS19 | 22.50 (20.50–22.50 across 2 configurations) | $17.47 per million BTU of heat |
| KWSMO-42IR454BHS19 | 22.00 (19.50–22.00 across 2 configurations) | $18.34 per million BTU of heat |
| KWSMO-27IR410AHSP | 22.00 | $20.38 per million BTU of heat |
| KWSM-18IR410AHS21.5 | 22.00 | $20.38 per million BTU of heat |
| KWSM-09IR410AHS21.5MVODU | 21.70 | $19.51 per million BTU of heat |
| KWSM-09IR410AHS21.5MV | 21.70 | $20.15 per million BTU of heat |
| KWSMO-36IR410AHSP | 21.50 | $20.38 per million BTU of heat |
| KWSM-24IR410AHS21.5ODU | 21.50 | $16.09 per million BTU of heat |
| KWSM-18IR410AHS21.5ODU | 21.50 | $16.23 per million BTU of heat |
| KWSM-09IR410AHS20MVLODU | 21.50 | $20.15 per million BTU of heat |
| KWSM-09IR410AHS20.5MVL | 21.50 | $20.38 per million BTU of heat |
| KWSMO-18R410AIHMV | 21.00 (19.00–21.00 across 5 configurations) | $17.98 per million BTU of heat |
| KWSMO-18R410AIHH | 21.00 (19.00–21.00 across 3 configurations) | $17.98 per million BTU of heat |
| KWSM-30IR410AHS20MVODU | 21.00 | $22.37 per million BTU of heat |
| KWSM-24IR410AHS23MV | 21.00 | $20.38 per million BTU of heat |
| KWSM-24IR410AHS21MV | 21.00 | $20.38 per million BTU of heat |
| KD-09IR410AHSODU | 20.20 | $15.28 per million BTU of heat |
| KWSM-24IR410AHS20 | 20.00 | $20.38 per million BTU of heat |
| KWSM-09IR454BHS20P | 20.00 | $18.34 per million BTU of heat |
| KD-12IR410AHSODU | 19.50 | $18.34 per million BTU of heat |
| KD-24IR410AHSODU | 19.20 | $17.47 per million BTU of heat |
| KWSM-09IR454BHS19LP | 19.00 | $19.31 per million BTU of heat |
| KWSM-09IR410AHS16MV | 18.50 | $20.84 per million BTU of heat |
| KD-18IR410AHSODU | 18.00 | $19.31 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.