Innovair heat pumps
113 heat pumps listed under Innovair.
| Model | SEER2 | Costs to run |
|---|---|---|
| MOS09H2BH0A | 27.40 (20.50–27.40 across 5 configurations) | $13.29 per million BTU of heat |
| EIN10H2V32(O) | 27.00 | $16.67 per million BTU of heat |
| MOS09H2BM0A | 25.80 (19.50–25.80 across 5 configurations) | $14.67 per million BTU of heat |
| WIN09H7H51(O) | 25.50 | $17.47 per million BTU of heat |
| MOS12H2BM0A | 25.50 (19.00–25.50 across 6 configurations) | $16.67 per million BTU of heat |
| MOS06H2BH0A | 25.50 | $12.39 per million BTU of heat |
| MOS12H2BH0A | 25.40 (20.00–25.40 across 6 configurations) | $15.81 per million BTU of heat |
| MOS09H1BM0A | 25.40 | $18.34 per million BTU of heat |
| MOM18H2BM3A | 25.10 (20.00–25.10 across 3 configurations) | $18.34 per million BTU of heat |
| QOS09H2BM5A | 25.00 | $16.67 per million BTU of heat |
| QOS09H2BM0A | 25.00 | $16.67 per million BTU of heat |
| MOM27H2BM4B | 25.00 (21.00–25.00 across 3 configurations) | $19.31 per million BTU of heat |
| MOM27H2BM4A | 25.00 (21.00–25.00 across 3 configurations) | $19.31 per million BTU of heat |
| MOM18H2BH3B | 25.00 (20.00–25.00 across 3 configurations) | $17.63 per million BTU of heat |
| MOM18H2BH3A | 25.00 (20.00–25.00 across 3 configurations) | $17.63 per million BTU of heat |
| MOM48H2BM6B | 24.00 (20.40–24.00 across 3 configurations) | $17.30 per million BTU of heat |
| MOM48H2BM6A | 24.00 (20.40–24.00 across 3 configurations) | $17.30 per million BTU of heat |
| MOM36H2BM5B | 24.00 (20.00–24.00 across 3 configurations) | $19.31 per million BTU of heat |
| MOM36H2BM5A | 24.00 (20.00–24.00 across 3 configurations) | $19.31 per million BTU of heat |
| EIN13H2V32(O) | 24.00 | $21.58 per million BTU of heat |
| MOS18H2BM0A | 23.80 (18.50–23.80 across 8 configurations) | $13.59 per million BTU of heat |
| MOM36H2XE4A | 23.60 (20.00–23.60 across 3 configurations) | $18.34 per million BTU of heat |
| WIN12H7H51(O) | 23.50 | $19.31 per million BTU of heat |
| MOS15H2BM0A | 23.50 | $18.53 per million BTU of heat |
| MOS12H1BM0A | 23.40 | $19.31 per million BTU of heat |
| QOS12H2BM5A | 23.00 | $18.34 per million BTU of heat |
| QOS12H2BM0A | 23.00 | $18.34 per million BTU of heat |
| QOS09H2XE5A | 23.00 (22.50–23.00 across 2 configurations) | $19.31 per million BTU of heat |
| QOS09H1BM5A | 23.00 (22.00–23.00 across 2 configurations) | $18.34 per million BTU of heat |
| QOS09H1BM0A | 23.00 | $18.34 per million BTU of heat |
| QOM27H2BM3A | 23.00 (18.00–23.00 across 3 configurations) | $18.34 per million BTU of heat |
| MOS24H2BM0A | 23.00 (19.00–23.00 across 5 configurations) | $15.68 per million BTU of heat |
| MOM48H2BH6B | 23.00 (20.40–23.00 across 3 configurations) | $16.67 per million BTU of heat |
| MOM48H2BH6A | 23.00 (20.40–23.00 across 3 configurations) | $16.67 per million BTU of heat |
| MOM36H2BH5B | 23.00 (19.40–23.00 across 3 configurations) | $17.14 per million BTU of heat |
| MOM36H2BH5A | 23.00 (19.40–23.00 across 3 configurations) | $17.14 per million BTU of heat |
| MOM27H2BH4B | 23.00 (19.00–23.00 across 3 configurations) | $17.47 per million BTU of heat |
| MOM27H2BH4A | 23.00 (19.00–23.00 across 3 configurations) | $17.47 per million BTU of heat |
| QOS24H2BM5A | 22.50 | $19.31 per million BTU of heat |
| QOS24H2BM0A | 22.50 | $19.31 per million BTU of heat |
| MOM27H2XE3A | 22.50 (18.10–22.50 across 3 configurations) | $18.34 per million BTU of heat |
| MOM18H2XE2A | 22.50 (19.00–22.50 across 3 configurations) | $19.10 per million BTU of heat |
| MOM60H2BH6B | 22.20 (20.00–22.20 across 3 configurations) | $17.14 per million BTU of heat |
| MOM60H2BH6A | 22.20 (20.00–22.20 across 3 configurations) | $17.14 per million BTU of heat |
| VOM24H7R3P7 | 22.00 (21.00–22.00 across 3 configurations) | $20.27 per million BTU of heat |
| QOS12H2BH0A | 22.00 (19.50–22.00 across 4 configurations) | $17.47 per million BTU of heat |
| QOS12H1BM5A | 22.00 | $19.31 per million BTU of heat |
| QOS12H1BM0A | 22.00 | $19.31 per million BTU of heat |
| QOS09H2BH0A | 22.00 (19.50–22.00 across 5 configurations) | $17.47 per million BTU of heat |
| QOM42H2BM5A | 22.00 (18.00–22.00 across 3 configurations) | $19.31 per million BTU of heat |
| QOM36H2BM4A | 22.00 (19.00–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| QOM18H2BM2A | 22.00 (17.50–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| EIN18H2V32(O) | 22.00 | $18.34 per million BTU of heat |
| MOM48H2XE5A | 21.70 (19.00–21.70 across 3 configurations) | $18.34 per million BTU of heat |
| EIN24H2V32(O) | 21.50 | $19.31 per million BTU of heat |
| MOS18H2BH0A | 21.40 (18.00–21.40 across 8 configurations) | $14.91 per million BTU of heat |
| MOS36H2BH0A | 21.20 (17.70–21.20 across 3 configurations) | $16.52 per million BTU of heat |
| WIN24H7H51(O) | 21.00 | $18.34 per million BTU of heat |
| VOM36H7R4P7 | 21.00 (19.50–21.00 across 3 configurations) | $20.38 per million BTU of heat |
| VOM18H7R2P7 | 21.00 (19.00–21.00 across 3 configurations) | $19.31 per million BTU of heat |
| VIN1036H2V33(O) | 21.00 | $22.37 per million BTU of heat |
| QOS24H2BH0A | 21.00 (19.00–21.00 across 4 configurations) | $17.47 per million BTU of heat |
| QOS18H2XE5A | 21.00 (20.00–21.00 across 2 configurations) | $18.71 per million BTU of heat |
| QOS18H2BM5A | 21.00 | $18.34 per million BTU of heat |
| QOS18H2BM0A | 21.00 | $18.34 per million BTU of heat |
| QOS18H2BH0A | 21.00 (19.00–21.00 across 4 configurations) | $18.34 per million BTU of heat |
| MOS24H2BH0A | 21.00 (18.70–21.00 across 5 configurations) | $13.59 per million BTU of heat |
| WIN18H7H51(O) | 20.50 | $19.31 per million BTU of heat |
| VOM42H7R5P7 | 20.00 (18.00–20.00 across 3 configurations) | $20.49 per million BTU of heat |
| QOS09H1XE5A | 20.00 | $20.38 per million BTU of heat |
| MOS36H2BM0A | 20.00 | $17.81 per million BTU of heat |
| MOS30H2BE5A | 20.00 | $19.93 per million BTU of heat |
| GOV36H2BA | 20.00 (18.60–20.00 across 2 configurations) | $19.51 per million BTU of heat |
| MOS48H2BM0A | 19.80 (17.10–19.80 across 3 configurations) | $17.98 per million BTU of heat |
| QOS36H2BH0A | 19.50 (18.50–19.50 across 2 configurations) | $19.31 per million BTU of heat |
| MOS33H2BH0A | 19.50 (16.50–19.50 across 2 configurations) | $17.47 per million BTU of heat |
| SHV18H2R20 | 19.30 (16.10–19.30 across 4 configurations) | $16.98 per million BTU of heat |
| SHV18H2BA | 19.30 (16.10–19.30 across 8 configurations) | $16.98 per million BTU of heat |
| TPV24H2XA | 19.00 | $20.38 per million BTU of heat |
| SHV24H2R20 | 19.00 (16.10–19.00 across 6 configurations) | $17.47 per million BTU of heat |
| MOS09H2BE5A | 19.00 | $18.91 per million BTU of heat |
| SOV18H2BA | 18.80 (16.80–18.80 across 3 configurations) | $19.51 per million BTU of heat |
| SOV30H2BA | 18.60 | $21.08 per million BTU of heat |
| SHV24H2BA | 18.60 (15.30–18.60 across 10 configurations) | $17.47 per million BTU of heat |
| TPV36H2XA | 18.50 | $20.38 per million BTU of heat |
| PXV36H2A* | 18.50 | $21.58 per million BTU of heat |
| PXV24H2A | 18.50 | $21.58 per million BTU of heat |
| MOS48H2BH0A | 18.50 (16.70–18.50 across 3 configurations) | $16.67 per million BTU of heat |
| SHV30H2R20 | 18.20 (15.50–18.20 across 4 configurations) | $18.91 per million BTU of heat |
| SOV24H2BA | 18.10 (15.30–18.10 across 10 configurations) | $17.63 per million BTU of heat |
| TPV48H2XA | 18.00 | $20.84 per million BTU of heat |
| MOS60H2BH0A | 18.00 (15.80–18.00 across 2 configurations) | $17.14 per million BTU of heat |
| SHV36H2BB | 18.00 (15.20–18.00 across 9 configurations) | $17.81 per million BTU of heat |
| SHV36H2R20 | 17.60 (15.20–17.60 across 5 configurations) | $18.34 per million BTU of heat |
| SHV60H2BA | 17.50 (15.20–17.50 across 6 configurations) | $19.31 per million BTU of heat |
| SHV48H2BA | 17.50 (15.20–17.50 across 4 configurations) | $19.31 per million BTU of heat |
| SHV30H2BA | 17.50 (15.30–17.50 across 8 configurations) | $16.98 per million BTU of heat |
| GOV60H2BA | 17.50 (17.00–17.50 across 2 configurations) | $20.38 per million BTU of heat |
| TPV60H2XA | 17.00 | $20.84 per million BTU of heat |
| SEV24H2R19 | 17.00 (15.70–17.00 across 3 configurations) | $17.98 per million BTU of heat |
| PXV60H2A | 17.00 | $22.64 per million BTU of heat |
| PXV48H2A | 17.00 | $22.64 per million BTU of heat |
| MOS24H2BE5A | 17.00 | $21.58 per million BTU of heat |
| SOV36H2BA | 16.70 (15.40–16.70 across 3 configurations) | $19.72 per million BTU of heat |
| SHV36H2BA | 16.50 | $22.37 per million BTU of heat |
| SEV18H2R19 | 16.50 | $21.33 per million BTU of heat |
| SHV36H2R20-S | 16.30 (15.20–16.30 across 3 configurations) | $19.31 per million BTU of heat |
| SOV48H2BA | 16.00 (15.20–16.00 across 4 configurations) | $20.38 per million BTU of heat |
| SHV48H2R20 | 15.60 | $19.51 per million BTU of heat |
| SHV60H2R20 | 15.30 | $19.51 per million BTU of heat |
| SOV60H2BA | 15.20 | $21.83 per million BTU of heat |
| MHD-24 | 15.20 | $18.71 per million BTU of heat |
| MHD-18 | 15.20 | $19.31 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.