Hisense heat pumps
202 heat pumps listed under Hisense.
| Model | SEER2 | Costs to run |
|---|---|---|
| AS-09UW3TBW00 | 32.00 | $15.54 per million BTU of heat |
| AO-09U3T26P2 | 32.00 | $15.54 per million BTU of heat |
| AO-09U3T25P | 32.00 | $15.54 per million BTU of heat |
| AS-12UW3TBW00 | 30.00 | $15.54 per million BTU of heat |
| AO-12U3T26P2 | 30.00 | $15.54 per million BTU of heat |
| AO-12U3T25P | 30.00 | $15.54 per million BTU of heat |
| AS-09UW3SXETG00P | 27.50 | $17.47 per million BTU of heat |
| AS-09UW3SXETG00G | 27.50 | $17.47 per million BTU of heat |
| AS-09UW3SXETG00 | 27.50 | $17.47 per million BTU of heat |
| AS-09UW3SXE00 | 27.50 | $17.47 per million BTU of heat |
| AS-09UR3SXE00 | 27.50 | $17.47 per million BTU of heat |
| AS-15UW3TBW00 | 25.60 | $16.52 per million BTU of heat |
| AO-15U3T26P2 | 25.60 | $16.52 per million BTU of heat |
| AO-15U3T25P | 25.60 | $16.52 per million BTU of heat |
| AST-09UW3SXETD01 | 25.50 | $17.47 per million BTU of heat |
| AST-09UW3SXEDH01X | 25.50 | $17.47 per million BTU of heat |
| AST-09UW3SXEDH01G | 25.50 | $17.47 per million BTU of heat |
| AST-09UW3SXEDH01 | 25.50 | $17.47 per million BTU of heat |
| AST-09UW3SXE01 | 25.50 | $17.47 per million BTU of heat |
| AST-09UW3TXU00 | 25.00 | $16.67 per million BTU of heat |
| AST-09UW3TXG00 | 25.00 | $16.67 per million BTU of heat |
| AST-09UW3TXE00 | 25.00 | $16.67 per million BTU of heat |
| AST-0924TXO | 25.00 | $16.67 per million BTU of heat |
| AO-09U3T26U2 | 25.00 | $16.67 per million BTU of heat |
| AO-09U3T25U | 25.00 | $16.67 per million BTU of heat |
| AST-12UW3SXETD02 | 23.50 | $19.31 per million BTU of heat |
| AST-12UW3SXEDH02X | 23.50 | $19.31 per million BTU of heat |
| AST-12UW3SXEDH02G | 23.50 | $19.31 per million BTU of heat |
| AST-12UW3SXEDH02 | 23.50 | $19.31 per million BTU of heat |
| AST-12UW3SXE02 | 23.50 | $19.31 per million BTU of heat |
| AS-12UW3SXL00A | 23.50 | $18.71 per million BTU of heat |
| AS-12UW3SXL00 | 23.50 | $18.71 per million BTU of heat |
| AS-12UW3SXATG00P | 23.50 | $18.71 per million BTU of heat |
| AS-12UW3SXATG00G | 23.50 | $18.71 per million BTU of heat |
| AS-12UW3SXATG00 | 23.50 | $18.71 per million BTU of heat |
| AS-12UW3SXADL | 23.50 | $19.61 per million BTU of heat |
| AS-12UW3SXA00A | 23.50 | $19.61 per million BTU of heat |
| AS-12UW3SXA00 | 23.50 | $18.71 per million BTU of heat |
| AS-12UW3SXA**00 | 23.50 | $18.71 per million BTU of heat |
| AS-12UW3SXA** | 23.50 | $18.71 per million BTU of heat |
| AS-12UR3SXA00 | 23.50 | $18.71 per million BTU of heat |
| AST-12UW3TXU00 | 23.00 | $19.31 per million BTU of heat |
| AST-12UW3TXG00 | 23.00 | $18.34 per million BTU of heat |
| AST-12UW3TXE00 | 23.00 | $18.34 per million BTU of heat |
| AST-1224TUO | 23.00 | $18.34 per million BTU of heat |
| AST-09UW3RGG00 | 23.00 | $19.31 per million BTU of heat |
| AST-09UW3RGE00 | 23.00 | $19.31 per million BTU of heat |
| AS-09UW1TXG00 | 23.00 | $18.34 per million BTU of heat |
| AS-09UW1TXE00 | 23.00 | $18.34 per million BTU of heat |
| AO-12U3T26U2 | 23.00 | $19.31 per million BTU of heat |
| AO-12U3T25U | 23.00 | $19.31 per million BTU of heat |
| AMW3-27U3TQA | 23.00 (18.00–23.00 across 3 configurations) | $18.34 per million BTU of heat |
| AMO3-27U3T25U | 23.00 (18.00–23.00 across 3 configurations) | $18.34 per million BTU of heat |
| AST-24UW3TKW00 | 22.50 | $19.31 per million BTU of heat |
| AST-24UW3TKN00 | 22.50 | $19.31 per million BTU of heat |
| AST-24UW3TKB00 | 22.50 | $19.31 per million BTU of heat |
| AST-2424TUO | 22.50 | $19.31 per million BTU of heat |
| AST-18UW3SBN00B | 22.50 | $19.93 per million BTU of heat |
| AST-18UW3SBN00A | 22.50 | $19.93 per million BTU of heat |
| AST-18UW3SBN00 | 22.50 | $19.93 per million BTU of heat |
| AST-18UW3SBBDL00 | 22.50 | $21.33 per million BTU of heat |
| AST-18UW3SBBDH00U | 22.50 | $21.33 per million BTU of heat |
| AST-18UW3SBBDH00G | 22.50 | $21.33 per million BTU of heat |
| AST-18UW3SBBDH00 | 22.50 | $21.33 per million BTU of heat |
| AST-18UW3SBBDC00 | 22.50 | $21.33 per million BTU of heat |
| AST-18UW3SBB00 | 22.50 | $21.33 per million BTU of heat |
| AST-18UW3SBB**00 | 22.50 | $19.93 per million BTU of heat |
| AST-09UW3RGU00 | 22.50 | $20.38 per million BTU of heat |
| AO-24U3T26U2 | 22.50 | $19.31 per million BTU of heat |
| AO-24U3T25U | 22.50 | $19.31 per million BTU of heat |
| AO-09U3R26E2 | 22.50 | $20.38 per million BTU of heat |
| AO-09U3R25E | 22.50 | $20.38 per million BTU of heat |
| AUW-18U3SF | 22.00 (20.50–22.00 across 4 configurations) | $18.34 per million BTU of heat |
| AUW-12U3TS1 | 22.00 (19.50–22.00 across 5 configurations) | $17.47 per million BTU of heat |
| AUW-09U3TS1 | 22.00 (19.50–22.00 across 5 configurations) | $17.47 per million BTU of heat |
| AST-09UW3SVG01B | 22.00 | $20.38 per million BTU of heat |
| AST-09UW3SVG01A | 22.00 | $20.38 per million BTU of heat |
| AST-09UW3SVG01 | 22.00 | $20.38 per million BTU of heat |
| AST-09UW3SVEDH01U | 22.00 | $20.38 per million BTU of heat |
| AST-09UW3SVEDH01G | 22.00 | $20.38 per million BTU of heat |
| AST-09UW3SVEDH01 | 22.00 | $20.38 per million BTU of heat |
| AST-09UW3SVE01 | 22.00 | $20.38 per million BTU of heat |
| AS-12UW1TXU00 | 22.00 | $19.31 per million BTU of heat |
| AS-12UW1TXG00 | 22.00 | $19.31 per million BTU of heat |
| AS-12UW1TXE00 | 22.00 | $19.31 per million BTU of heat |
| AS-09UW1TXU00 | 22.00 | $19.31 per million BTU of heat |
| AS-09UW1TXETD00QC | 22.00 | $19.31 per million BTU of heat |
| AOU-12U3T25U | 22.00 (19.50–22.00 across 5 configurations) | $17.47 per million BTU of heat |
| AOU-09U3T25U | 22.00 (19.50–22.00 across 5 configurations) | $17.47 per million BTU of heat |
| AMW5-42U3TQA | 22.00 (18.00–22.00 across 3 configurations) | $19.31 per million BTU of heat |
| AMW4-36U3TQA | 22.00 (19.00–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| AMW3-24U3SAA | 22.00 (21.00–22.00 across 4 configurations) | $20.27 per million BTU of heat |
| AMW2-18U3TJA | 22.00 (17.50–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| AMO5-45U3T25U | 22.00 (18.00–22.00 across 3 configurations) | $19.31 per million BTU of heat |
| AMO4-36U3T25U | 22.00 (19.00–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| AMO2-18U3T25U | 22.00 (17.50–22.00 across 3 configurations) | $18.34 per million BTU of heat |
| AS-12UW1SXG00A | 21.70 | $19.31 per million BTU of heat |
| AS-12UW1SXG00 | 21.70 | $19.31 per million BTU of heat |
| AS-12UW1SXE00A | 21.70 | $19.31 per million BTU of heat |
| AS-12UW1SXE00 | 21.70 | $19.31 per million BTU of heat |
| AUW-12U3SS | 21.50 (20.50–21.50 across 4 configurations) | $19.31 per million BTU of heat |
| AUW-18U3TJ1 | 21.00 (19.00–21.00 across 5 configurations) | $18.34 per million BTU of heat |
| AST-18UW3TBW00 | 21.00 | $19.31 per million BTU of heat |
| AST-18UW3TBN00 | 21.00 | $18.34 per million BTU of heat |
| AST-18UW3TBB00 | 21.00 | $18.34 per million BTU of heat |
| AST-18UW3RXN00 | 21.00 | $18.71 per million BTU of heat |
| AST-18UW3RXB00 | 21.00 | $18.71 per million BTU of heat |
| AST-18UR3RXN00 | 21.00 | $18.71 per million BTU of heat |
| AST-1824TXO | 21.00 | $18.34 per million BTU of heat |
| AST-12UW3SXG01B | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXG01A | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXG01 | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXEDL01 | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXEDH01U | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXEDH01G | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXEDH01 | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXEDC01 | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXE01A | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXE01 | 21.00 | $19.31 per million BTU of heat |
| AST-12UW3SXE**01 | 21.00 | $19.31 per million BTU of heat |
| AST-09UW3SXG01C | 21.00 | $19.31 per million BTU of heat |
| AS-24UW3SKKVT00X | 21.00 | $18.34 per million BTU of heat |
| AS-24UW3SKKVT00G | 21.00 | $18.34 per million BTU of heat |
| AS-24UW3SKKVT00 | 21.00 | $18.34 per million BTU of heat |
| AS-24UW3SKK00 | 21.00 | $18.34 per million BTU of heat |
| AOU-24U3T25U | 21.00 (19.00–21.00 across 7 configurations) | $17.47 per million BTU of heat |
| AOU-18U3T25U | 21.00 (19.00–21.00 across 5 configurations) | $18.34 per million BTU of heat |
| AO-18U3T26U2 | 21.00 | $19.31 per million BTU of heat |
| AO-18U3T25U | 21.00 | $19.31 per million BTU of heat |
| AMW4-36U3STA | 21.00 (19.50–21.00 across 4 configurations) | $20.38 per million BTU of heat |
| AMW2-18U3SFA | 21.00 (19.00–21.00 across 3 configurations) | $19.31 per million BTU of heat |
| AUW-24U3SA | 20.50 (18.50–20.50 across 4 configurations) | $18.34 per million BTU of heat |
| AUW-09U3SS | 20.50 (18.00–20.50 across 5 configurations) | $18.34 per million BTU of heat |
| AST-24UW3SDN01B | 20.50 | $21.33 per million BTU of heat |
| AST-24UW3SDN01A | 20.50 | $21.33 per million BTU of heat |
| AST-24UW3SDN01 | 20.50 | $21.33 per million BTU of heat |
| AST-24UW3SDBDH01U | 20.50 | $21.33 per million BTU of heat |
| AST-24UW3SDBDH01G | 20.50 | $21.33 per million BTU of heat |
| AST-24UW3SDBDH01 | 20.50 | $21.33 per million BTU of heat |
| AST-24UW3SDB01A | 20.50 | $21.33 per million BTU of heat |
| AST-24UW3SDB01 | 20.50 | $21.33 per million BTU of heat |
| AST-18UW3SBBDH01X | 20.50 | $19.31 per million BTU of heat |
| AST-18UW3SBBDH01G | 20.50 | $19.31 per million BTU of heat |
| AST-18UW3SBBDH01 | 20.50 | $19.31 per million BTU of heat |
| AST-18UW3SBB01 | 20.50 | $19.31 per million BTU of heat |
| AUWR-24U3TK5 | 20.00 | $18.34 per million BTU of heat |
| AUWR-2424P | 20.00 (16.00–20.00 across 3 configurations) | $18.34 per million BTU of heat |
| AUW-48U3TH1(JCH) | 20.00 (15.20–20.00 across 3 configurations) | $19.31 per million BTU of heat |
| AUW-36U3TW1(JCH) | 20.00 (15.20–20.00 across 4 configurations) | $18.34 per million BTU of heat |
| AUW-24U3TK1 | 20.00 (19.00–20.00 across 6 configurations) | $17.47 per million BTU of heat |
| AST-18UW3RXW00 | 20.00 | $18.71 per million BTU of heat |
| AS-09UW1RGG00 | 20.00 | $20.38 per million BTU of heat |
| AS-09UW1RGE00 | 20.00 | $20.38 per million BTU of heat |
| AOU-36U3T25U | 20.00 (18.50–20.00 across 4 configurations) | $18.34 per million BTU of heat |
| AOH-24U3T24P | 20.00 (16.00–20.00 across 3 configurations) | $18.34 per million BTU of heat |
| AO-18U3R26SS | 20.00 | $19.31 per million BTU of heat |
| AO-18U3R26E2 | 20.00 | $18.71 per million BTU of heat |
| AO-18U3R25SS | 20.00 | $18.71 per million BTU of heat |
| AO-18U3R25E | 20.00 | $18.71 per million BTU of heat |
| AO-09U3R26SS | 20.00 | $20.38 per million BTU of heat |
| AO-09U3R25SS | 20.00 | $19.31 per million BTU of heat |
| AO-09U1R25SS | 20.00 | $20.38 per million BTU of heat |
| AMW5-42U3STA | 20.00 (18.00–20.00 across 3 configurations) | $20.49 per million BTU of heat |
| AUWR-36U3TW5 | 19.50 | $17.47 per million BTU of heat |
| AUWR-3624P | 19.50 (16.50–19.50 across 3 configurations) | $17.47 per million BTU of heat |
| AUW-36U3TW1 | 19.50 (18.50–19.50 across 3 configurations) | $19.31 per million BTU of heat |
| AOH-36U3T24P | 19.50 (16.50–19.50 across 3 configurations) | $17.47 per million BTU of heat |
| AUWR-60U3TH5 | 19.00 | $20.38 per million BTU of heat |
| AUWR-6024P | 19.00 (16.40–19.00 across 3 configurations) | $20.38 per million BTU of heat |
| AUWR-4824P | 19.00 (16.50–19.00 across 3 configurations) | $20.38 per million BTU of heat |
| AUW-60U3TH1 | 19.00 | $20.38 per million BTU of heat |
| AUW-48U3TH1 | 19.00 | $18.34 per million BTU of heat |
| AS-30UW3RKZ00 | 19.00 | $22.93 per million BTU of heat |
| AOU-60U3T25U | 19.00 | $19.31 per million BTU of heat |
| AOU-48U3T25U | 19.00 | $18.34 per million BTU of heat |
| AOH-60U3T24P | 19.00 (16.40–19.00 across 3 configurations) | $20.38 per million BTU of heat |
| AOH-48U3T24P | 19.00 (16.50–19.00 across 3 configurations) | $20.38 per million BTU of heat |
| AO-30U3R26E2 | 19.00 | $22.93 per million BTU of heat |
| AO-30U3R25E | 19.00 | $22.93 per million BTU of heat |
| AS-09UW1SVG00A | 18.50 | $20.38 per million BTU of heat |
| AS-09UW1SVG00 | 18.50 | $20.38 per million BTU of heat |
| AS-09UW1SVE00 | 18.50 | $20.38 per million BTU of heat |
| AR-36U3RAHM5 | 18.50 | $21.58 per million BTU of heat |
| AR-36U3RAHM | 18.50 | $21.58 per million BTU of heat |
| AR-36U3R25U | 18.50 | $21.58 per million BTU of heat |
| AR-24U3RAHM | 18.50 | $21.58 per million BTU of heat |
| AR-24U3R25U | 18.50 | $21.58 per million BTU of heat |
| AUWR-48U3TW3 | 18.00 | $20.38 per million BTU of heat |
| AUWR-36U3SA2 | 18.00 (15.50–18.00 across 3 configurations) | $19.31 per million BTU of heat |
| AUWR-24U3TJ3 | 18.00 | $20.38 per million BTU of heat |
| AOH-48U3T25U | 18.00 | $20.38 per million BTU of heat |
| AOH-48T3T25U | 18.00 | $20.38 per million BTU of heat |
| AOH-24U3T25U | 18.00 | $20.38 per million BTU of heat |
| AOH-24T3T25U | 18.00 | $20.38 per million BTU of heat |
| AUWR-48U3SP2 | 17.50 (15.55–17.50 across 2 configurations) | $21.45 per million BTU of heat |
| AR-60U3RBHM | 17.00 | $22.64 per million BTU of heat |
| AR-60U3R25U | 17.00 | $22.64 per million BTU of heat |
| AR-48U3RBHM | 17.00 | $22.64 per million BTU of heat |
| AR-48U3R25U | 17.00 | $22.64 per million BTU of heat |
| AUWR-24U3SF2 | 16.50 (15.80–16.50 across 2 configurations) | $20.38 per million BTU of heat |
| AUWR-48U3SP | 15.55 | $21.45 per million BTU of heat |
| AUWR-36U3SA | 15.50 | $19.51 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.