Haier heat pumps
56 heat pumps listed under Haier.
| Model | SEER2 | Costs to run |
|---|---|---|
| 1U09EH2VHE* | 30.00 | $13.10 per million BTU of heat |
| 1U09EH2HE** | 30.00 (18.00–30.00 across 2 configurations) | $13.10 per million BTU of heat |
| 1U12EH2HE** | 27.50 (18.00–27.50 across 4 configurations) | $14.67 per million BTU of heat |
| 1U12EH2VHE* | 27.00 | $15.28 per million BTU of heat |
| 1Q09RT2BE** | 27.00 (19.60–27.00 across 5 configurations) | $15.28 per million BTU of heat |
| 1Q12RT2BE** | 25.00 (19.80–25.00 across 5 configurations) | $16.67 per million BTU of heat |
| 3Q24FF2BE** | 24.00 (20.60–24.00 across 2 configurations) | $17.98 per million BTU of heat |
| 1U09AP2VHA | 23.50 | $19.31 per million BTU of heat |
| 1U09AP2HD** | 23.50 | $19.10 per million BTU of heat |
| 3Q24RT2BE** | 23.00 (17.20–23.00 across 3 configurations) | $17.47 per million BTU of heat |
| 1U18EH2VHE* | 23.00 | $16.67 per million BTU of heat |
| 1U18EH2HE** | 23.00 | $15.28 per million BTU of heat |
| 1U12AP2VHA | 23.00 | $17.98 per million BTU of heat |
| 1U12AP2HD** | 23.00 | $17.47 per million BTU of heat |
| 1Q12FF2BE** | 23.00 (17.00–23.00 across 5 configurations) | $17.98 per million BTU of heat |
| 1Q09TE2BE** | 23.00 | $19.31 per million BTU of heat |
| 1Q09FF2BE** | 23.00 (17.80–23.00 across 5 configurations) | $17.30 per million BTU of heat |
| 2Q18FF2BE** | 22.50 (18.80–22.50 across 3 configurations) | $17.47 per million BTU of heat |
| 3U24MS2HD** | 22.00 | $18.34 per million BTU of heat |
| 1U15AP2VHA | 21.50 | $19.10 per million BTU of heat |
| 1U15AP2HD** | 21.50 | $19.10 per million BTU of heat |
| 2U18MS2HD** | 21.00 | $18.34 per million BTU of heat |
| 1U24LP2HD** | 21.00 (16.50–21.00 across 3 configurations) | $18.34 per million BTU of heat |
| 1U18AP2VHA | 21.00 | $19.31 per million BTU of heat |
| 1U18AP2HD** | 21.00 | $19.10 per million BTU of heat |
| 1Q18RT2BE** | 21.00 (18.00–21.00 across 5 configurations) | $17.47 per million BTU of heat |
| 1Q15FF2BE** | 21.00 | $19.31 per million BTU of heat |
| 1Q12TE2BE** | 21.00 | $19.31 per million BTU of heat |
| 2Q20RT2BE** | 20.60 (17.60–20.60 across 3 configurations) | $17.47 per million BTU of heat |
| 5Q42RT2BE** | 20.50 (17.40–20.50 across 3 configurations) | $19.31 per million BTU of heat |
| 4Q36RT2BE** | 20.50 (17.40–20.50 across 3 configurations) | $18.34 per million BTU of heat |
| 1U24TL2HF** | 20.00 | $19.31 per million BTU of heat |
| 1U24AP2VHA | 20.00 | $19.31 per million BTU of heat |
| 1U24AP2HD** | 20.00 | $19.10 per million BTU of heat |
| 1Q3036RT2BE** | 20.00 (17.40–20.00 across 6 configurations) | $18.34 per million BTU of heat |
| 1Q24RT2BE** | 20.00 (18.20–20.00 across 3 configurations) | $17.47 per million BTU of heat |
| 1Q18TE2BE** | 20.00 | $19.31 per million BTU of heat |
| 1Q18FF2BE** | 20.00 (17.30–20.00 across 4 configurations) | $19.31 per million BTU of heat |
| 1Q12TE1BE** | 20.00 | $19.31 per million BTU of heat |
| 1Q09TE1BE** | 20.00 | $19.31 per million BTU of heat |
| 3U24EH2HD** | 19.50 (17.00–19.50 across 4 configurations) | $17.98 per million BTU of heat |
| 1Q24FF2BE** | 19.50 (18.00–19.50 across 3 configurations) | $19.31 per million BTU of heat |
| 4U36EH2HD** | 19.00 (15.70–19.00 across 2 configurations) | $19.31 per million BTU of heat |
| 1U36T3PC*HE | 19.00 (15.20–19.00 across 177 configurations) | $19.31 per million BTU of heat |
| 1U3036LP2HD** | 19.00 (15.20–19.00 across 5 configurations) | $19.93 per million BTU of heat |
| 1Q3036FF2BE** | 19.00 (16.00–19.00 across 5 configurations) | $18.34 per million BTU of heat |
| 1U24T3PS*HE | 18.50 (15.20–18.50 across 119 configurations) | $18.34 per million BTU of heat |
| 2U20EH2HD** | 18.00 (16.00–18.00 across 3 configurations) | $17.98 per million BTU of heat |
| 1U60T3PE*HE | 18.00 (15.20–18.00 across 191 configurations) | $19.31 per million BTU of heat |
| 1U4248LP2HD** | 18.00 (15.20–18.00 across 3 configurations) | $20.84 per million BTU of heat |
| 1U3036TL2HF** | 18.00 | $20.38 per million BTU of heat |
| 1Q4248RT2BE** | 18.00 (17.30–18.00 across 2 configurations) | $18.34 per million BTU of heat |
| 1Q24TE2BE** | 18.00 | $19.31 per million BTU of heat |
| QS15H24HA5*** | 17.50 (15.20–17.50 across 113 configurations) | $20.61 per million BTU of heat |
| QS15H18HA5*** | 17.20 (15.20–17.20 across 83 configurations) | $20.84 per million BTU of heat |
| QS15H30HA5*** | 16.70 (15.20–16.70 across 16 configurations) | $19.93 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.