Della heat pumps
47 heat pumps listed under Della.
| Model | SEER2 | Costs to run |
|---|---|---|
| 048-TPH-MODU-1D3 | 27.00 (21.50–27.00 across 2 configurations) | $18.34 per million BTU of heat |
| 048-TPH-MODU-1D4 | 26.50 (22.00–26.50 across 2 configurations) | $17.47 per million BTU of heat |
| 048-TPH-MODU-1D5 | 25.00 (20.00–25.00 across 2 configurations) | $18.34 per million BTU of heat |
| 048-TPH-9K2V-25S-OUT | 25.00 | $17.47 per million BTU of heat |
| 048-TPH-12K2V-25S-OUT | 25.00 | $17.47 per million BTU of heat |
| 048-TCQ-MODU-1D2 | 25.00 (22.00–25.00 across 2 configurations) | $18.34 per million BTU of heat |
| 048-C-TPH-9K2V-25S-OUT | 25.00 | $17.47 per million BTU of heat |
| 048-C-TPH-12K2V-25S-OUT | 25.00 | $17.47 per million BTU of heat |
| 048-TPH-MODU-1D6 | 24.00 (20.00–24.00 across 2 configurations) | $18.34 per million BTU of heat |
| 048-TP-12K2V-24S-OUT | 24.00 (19.00–24.00 across 4 configurations) | $18.34 per million BTU of heat |
| 048-TCQ-MODU-1D5 | 24.00 (20.00–24.00 across 2 configurations) | $18.34 per million BTU of heat |
| 048-C-TP-12K2V-24S-OUT | 24.00 | $18.34 per million BTU of heat |
| 048-TPH-18K2V-23S-OUT | 23.50 | $18.34 per million BTU of heat |
| 048-TP-9K2V-23S-OUT | 23.50 | $19.93 per million BTU of heat |
| 048-C-TPH-18K2V-23S-OUT | 23.50 | $18.34 per million BTU of heat |
| 048-TP-9K2V-24S-OUT | 23.00 (19.60–23.00 across 4 configurations) | $17.47 per million BTU of heat |
| 048-TP-9K1V-24S-OUT | 23.00 | $19.31 per million BTU of heat |
| 048-TP-9K1V-23S-OUT | 23.00 | $19.31 per million BTU of heat |
| 048-TP-23K2V-23S-OUT | 23.00 (19.00–23.00 across 5 configurations) | $17.63 per million BTU of heat |
| 048-TP-18K2V-23S-OUT | 23.00 (20.30–23.00 across 5 configurations) | $18.34 per million BTU of heat |
| 048-TP-12K2V-23S-OUT | 23.00 | $19.31 per million BTU of heat |
| 048-TP-12K1V-23S-OUT | 23.00 | $18.34 per million BTU of heat |
| 048-TCQ-MODU-1D4 | 23.00 (19.00–23.00 across 2 configurations) | $18.34 per million BTU of heat |
| 048-C-TP-9K2V-24S-OUT | 23.00 | $19.31 per million BTU of heat |
| 048-C-TP-9K1V-24S-OUT | 23.00 | $19.31 per million BTU of heat |
| 048-C-TP-23K2V-23S-OUT | 23.00 | $19.31 per million BTU of heat |
| 048-C-TP-18K2V-23S-OUT | 23.00 | $18.34 per million BTU of heat |
| 048-C-TP-12K1V-23S-OUT | 23.00 | $18.34 per million BTU of heat |
| 048-TPH-24K2V-23S-OUT | 22.50 | $18.34 per million BTU of heat |
| 048-TLP-MODU-1D6 | 22.50 (18.50–22.50 across 2 configurations) | $19.31 per million BTU of heat |
| 048-C-TPH-24K2V-23S-OUT | 22.50 | $18.34 per million BTU of heat |
| 048-TP-18K2V-22S-OUT | 22.00 | $20.38 per million BTU of heat |
| 048-TP-12K1V-22S-OUT | 22.00 | $20.38 per million BTU of heat |
| 048-TCQ-MODU-1D3 | 22.00 (19.00–22.00 across 2 configurations) | $18.34 per million BTU of heat |
| 048-MS-24K2VR-22S-M-OUT | 22.00 | $18.34 per million BTU of heat |
| 048-MS-18K-MODU | 22.00 | $18.34 per million BTU of heat |
| 048-MS-18K2VR-22S-M-OUT | 22.00 | $19.31 per million BTU of heat |
| 048-MS-12K2VR-22S-M-OUT | 22.00 | $19.31 per million BTU of heat |
| 048-MS-12K1VR-22S-M-OUT | 22.00 | $19.31 per million BTU of heat |
| 048-TLP-MODU-1D3 | 21.00 | $20.38 per million BTU of heat |
| 048-MS-12K2VR-21S-OUT | 21.00 | $18.34 per million BTU of heat |
| 048-TLP-MODU-1D4 | 20.50 | $17.47 per million BTU of heat |
| 048-TP-24K2V-20S-OUT | 20.00 | $20.38 per million BTU of heat |
| 048-TLP-MODU-1D2 | 20.00 | $20.38 per million BTU of heat |
| 048-TL-9K2VB-20S-OUT | 20.00 | $18.34 per million BTU of heat |
| 048-TLP-MODU-1D5 | 19.50 | $20.38 per million BTU of heat |
| 048-TL-9K1VB-19S-OUT | 19.00 | $19.31 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.