AproDr heat pumps
38 heat pumps listed under AproDr.
| Model | SEER2 | Costs to run |
|---|---|---|
| ASG24-09H220V1B | 24.60 | $14.11 per million BTU of heat |
| ALC24-12H1B | 24.60 (19.50–24.60 across 4 configurations) | $16.67 per million BTU of heat |
| ASG24-09H1B | 24.50 | $17.14 per million BTU of heat |
| ATPRO24-12H220V1B | 24.00 | $18.34 per million BTU of heat |
| ASG24-18H1B | 24.00 | $16.52 per million BTU of heat |
| ASG24-24H1B | 23.50 | $18.34 per million BTU of heat |
| ASG24-12H1B | 23.20 | $17.63 per million BTU of heat |
| ASG24-12H220V1B | 23.10 | $15.95 per million BTU of heat |
| AM5OG-36HFN1 | 23.10 (20.00–23.10 across 3 configurations) | $18.34 per million BTU of heat |
| ATPRO24-24H1B | 23.00 | $19.31 per million BTU of heat |
| ATPRO24-18H1B | 23.00 | $18.34 per million BTU of heat |
| ATPRO24-12H1B | 23.00 | $18.34 per million BTU of heat |
| ATPRO24-09H220V1B | 23.00 | $19.31 per million BTU of heat |
| ATPRO24-09H1B | 23.00 | $19.31 per million BTU of heat |
| AM4OJ-27HFN1 | 23.00 (21.00–23.00 across 3 configurations) | $19.31 per million BTU of heat |
| AM3OA-18HFN1 | 23.00 (20.00–23.00 across 3 configurations) | $18.34 per million BTU of heat |
| AAG22-30H1B | 22.30 | $20.38 per million BTU of heat |
| ALC24-18H1B | 22.20 (20.00–22.20 across 3 configurations) | $15.03 per million BTU of heat |
| ALC24-09H1B | 22.10 (19.70–22.10 across 3 configurations) | $15.54 per million BTU of heat |
| ALC24-24H1B | 22.00 (19.00–22.00 across 2 configurations) | $16.67 per million BTU of heat |
| AAG22-09H220V1B | 21.60 | $19.51 per million BTU of heat |
| AAG22-09H1B | 21.50 | $20.38 per million BTU of heat |
| AM6OG-48HFN1 | 21.30 (20.40–21.30 across 3 configurations) | $17.30 per million BTU of heat |
| AAG22-18H1B | 20.20 | $20.15 per million BTU of heat |
| ALC24-36H1B | 20.00 | $17.81 per million BTU of heat |
| ALC24-48H1B | 19.00 (17.10–19.00 across 2 configurations) | $18.53 per million BTU of heat |
| AHU3G-18HFN-B | 19.00 (16.80–19.00 across 2 configurations) | $17.47 per million BTU of heat |
| AHU19-18HN1-C | 18.80 | $20.15 per million BTU of heat |
| AHU3G-24HFN-B | 18.60 (17.50–18.60 across 2 configurations) | $18.34 per million BTU of heat |
| AAG22-24H1B | 18.50 | $20.38 per million BTU of heat |
| AHU19-24HN1-C | 18.10 | $18.91 per million BTU of heat |
| AHU3G-36HFN-B | 17.70 | $18.34 per million BTU of heat |
| AHU3G-60HFN-B | 17.50 | $19.31 per million BTU of heat |
| AHU3G-48HFN-B | 17.50 | $19.31 per million BTU of heat |
| AHU3G-30HFN-B | 17.20 (16.30–17.20 across 2 configurations) | $16.98 per million BTU of heat |
| AHU19-36HN1-C | 16.10 | $21.08 per million BTU of heat |
| AHU19-48HN1-C | 16.00 | $21.58 per million BTU of heat |
| AHU19-60HN1-C | 15.20 | $21.83 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.