Air-Con heat pumps
32 heat pumps listed under Air-Con.
| Model | SEER2 | Costs to run |
|---|---|---|
| ABZCI4H4S09 | 27.50 | $17.47 per million BTU of heat |
| ABHCI4H4S09 | 25.50 | $17.47 per million BTU of heat |
| ALPCI4H4E09 | 23.50 | $19.93 per million BTU of heat |
| ABZCI4H4S12 | 23.50 | $18.71 per million BTU of heat |
| ABHCI4H4S12 | 23.50 | $19.31 per million BTU of heat |
| ASXCI4H4E12 | 23.00 | $19.31 per million BTU of heat |
| ALPCI4H4E12 | 23.00 | $19.31 per million BTU of heat |
| ALPCI4H1E09 | 23.00 | $20.38 per million BTU of heat |
| ABXCI4H4S18 | 22.50 | $21.33 per million BTU of heat |
| ASXCI4H4E18 | 22.00 | $20.38 per million BTU of heat |
| AMSCI4H4S24 | 22.00 (21.00–22.00 across 3 configurations) | $20.27 per million BTU of heat |
| ALPCI4H4E18 | 22.00 | $20.38 per million BTU of heat |
| ALPCI4H1E12 | 22.00 | $20.38 per million BTU of heat |
| ABXCI4H4S09 | 22.00 | $20.38 per million BTU of heat |
| AMSCI4H4S36 | 21.00 (19.50–21.00 across 3 configurations) | $20.38 per million BTU of heat |
| AMSCI4H4S18 | 21.00 (19.00–21.00 across 3 configurations) | $19.31 per million BTU of heat |
| ABHCI4H4S24 | 21.00 | $18.34 per million BTU of heat |
| ASLCI4H4S18 | 20.50 | $18.34 per million BTU of heat |
| ASLCI4H4S12 | 20.50 | $19.31 per million BTU of heat |
| ASLCI4H4S09 | 20.50 (18.00–20.50 across 2 configurations) | $18.34 per million BTU of heat |
| ABXCI4H4S24 | 20.50 | $21.33 per million BTU of heat |
| ABHCI4H4S18 | 20.50 | $19.31 per million BTU of heat |
| ASXCI4H4E24 | 20.00 | $20.38 per million BTU of heat |
| AMSCI4H4S42 | 20.00 (18.00–20.00 across 3 configurations) | $20.49 per million BTU of heat |
| ALPCI4H4E24 | 20.00 | $20.38 per million BTU of heat |
| AASDCI7H4R60 | 20.00 (18.80–20.00 across 2 configurations) | $19.31 per million BTU of heat |
| ASLCI4H4S24 | 18.50 | $18.34 per million BTU of heat |
| AASDCI7H4R36 | 18.50 | $22.10 per million BTU of heat |
| AASDCI7H4R30 | 18.20 (17.50–18.20 across 2 configurations) | $22.10 per million BTU of heat |
| ASDDI4H4S36 | 18.00 | $19.31 per million BTU of heat |
| ASDDI4H4S48 | 17.50 | $21.58 per million BTU of heat |
| ASDDI4H4S24 | 16.50 | $20.38 per million BTU of heat |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of heat pumps newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.