Volvo charging at home
29 charging at home listed under Volvo.
| Model | kWh/100mi | Costs to run |
|---|---|---|
| 2025 EX30 Single Motor extended range | 29.17 (29.17–29.68 across 2 configurations) | $5.35 per 100 miles |
| 2026 EX30 Single motor extended range | 29.17 | $5.35 per 100 miles |
| 2027 EX60 P6 electric | 29.85 | $5.47 per 100 miles |
| 2027 EX60 P10 AWD electric | 30.00 | $5.50 per 100 miles |
| 2025 EX30 Twin Performance | 31.04 (31.04–31.06 across 2 configurations) | $5.69 per 100 miles |
| 2026 EX30 Twin Performance | 31.06 | $5.70 per 100 miles |
| 2024 C40 Recharge | 31.50 | $5.78 per 100 miles |
| 2025 EC40 | 31.68 | $5.81 per 100 miles |
| 2026 EC40 | 31.68 | $5.81 per 100 miles |
| 2024 XC40 Recharge | 31.69 | $5.81 per 100 miles |
| 2025 EX40 | 31.70 | $5.81 per 100 miles |
| 2026 EX40 | 31.70 | $5.81 per 100 miles |
| 2026 EX30 Cross Country | 34.09 (34.09–37.81 across 2 configurations) | $6.25 per 100 miles |
| 2024 C40 Recharge twin | 34.17 | $6.27 per 100 miles |
| 2026 EX90 | 34.46 (34.46–36.81 across 2 configurations) | $6.32 per 100 miles |
| 2024 XC40 Recharge twin | 34.48 | $6.32 per 100 miles |
| 2025 EC40 Twin | 34.84 | $6.39 per 100 miles |
| 2026 EC40 Twin | 34.84 | $6.39 per 100 miles |
| 2025 EX40 Twin | 35.98 | $6.60 per 100 miles |
| 2026 EX40 Twin | 35.98 | $6.60 per 100 miles |
| 2027 EX90 | 36.81 | $6.75 per 100 miles |
| 2027 EX90 Twin Motor | 37.00 (37.00–39.00 across 2 configurations) | $6.79 per 100 miles |
| 2027 EX90 Twin Motor Performance | 37.00 (37.00–39.00 across 2 configurations) | $6.79 per 100 miles |
| 2026 EX90 Twin Motor | 38.32 (38.32–39.16 across 2 configurations) | $7.03 per 100 miles |
| 2026 EX90 Twin Motor Performance | 38.32 (38.32–39.16 across 2 configurations) | $7.03 per 100 miles |
| 2023 C40 Recharge twin | 38.52 | $7.07 per 100 miles |
| 2023 XC40 Recharge twin | 39.44 | $7.23 per 100 miles |
| 2025 EX90 Twin Motor | 40.03 (40.03–42.00 across 2 configurations) | $7.34 per 100 miles |
| 2025 EX90 Twin Motor Performance | 40.03 (40.03–42.00 across 2 configurations) | $7.34 per 100 miles |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of charging at home newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: fueleconomy.gov, published by the U.S. Department of Energy and the U.S. EPA. Public domain. Consumption is the EPA’s combined figure; real-world consumption varies with speed, temperature and terrain.