kWh Index

Kia charging at home

37 charging at home listed under Kia.

ModelkWh/100miCosts to run
2023 EV6 Long Range RWD28.04$5.14 per 100 miles
2023 EV6 Standard Range RWD28.31$5.19 per 100 miles
2027 EV3 Standard Range FWD28.85$5.29 per 100 miles
2024 EV6 Long Range RWD29.00$5.32 per 100 miles
2024 EV6 Standard Range RWD29.00$5.32 per 100 miles
2024 Niro Electric29.00$5.32 per 100 miles
2027 EV3 Long Range FWD29.00$5.32 per 100 miles
2025 EV6 Standard Range RWD29.22$5.36 per 100 miles
2026 EV6 Standard Range RWD29.22$5.36 per 100 miles
2023 Niro Electric29.25$5.36 per 100 miles
2025 EV6 Long Range RWD29.58$5.43 per 100 miles
2026 EV6 Long Range RWD29.58$5.43 per 100 miles
2025 Niro Electric30.00$5.50 per 100 miles
2026 Niro Electric30.00$5.50 per 100 miles
2023 EV6 Long Range AWD31.06 (31.06–34.25 across 2 configurations)$5.70 per 100 miles
2024 EV6 Long Range AWD31.06 (31.06–35.00 across 2 configurations)$5.70 per 100 miles
2026 EV6 Long Range AWD31.58 (31.58–34.59 across 2 configurations)$5.79 per 100 miles
2025 EV6 Long Range AWD32.00 (32.00–34.59 across 2 configurations)$5.87 per 100 miles
2027 EV3 Long Range AWD33.00$6.05 per 100 miles
2027 EV3 Long Range GT AWD33.00$6.05 per 100 miles
2024 EV9 Long Range RWD38.00$6.97 per 100 miles
2024 EV9 Standard Range RWD38.00$6.97 per 100 miles
2025 EV9 Long Range RWD38.00$6.97 per 100 miles
2025 EV9 Standard Range RWD38.00$6.97 per 100 miles
2026 EV9 Standard Range RWD38.00$6.97 per 100 miles
2026 EV9 Long Range RWD38.00$6.97 per 100 miles
2025 EV6 AWD GT40.00$7.34 per 100 miles
2026 EV9 Long Range AWD40.00$7.34 per 100 miles
2024 EV6 AWD GT41.00$7.52 per 100 miles
2024 EV9 Long Range AWD41.00$7.52 per 100 miles
2025 EV9 Long Range AWD41.00$7.52 per 100 miles
2026 EV9 Long Range AWD GT-Line41.00$7.52 per 100 miles
2026 EV6 AWD GT41.00$7.52 per 100 miles
2024 EV9 Long Range AWD GT-Line42.00$7.70 per 100 miles
2025 EV9 Long Range AWD GT-Line42.00$7.70 per 100 miles
2023 EV6 AWD GT42.44$7.78 per 100 miles
2026 EV9 GT43.00$7.89 per 100 miles

Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.

Get told when this changes

A monthly digest of charging at home newly added to the register.

Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.

Source: fueleconomy.gov, published by the U.S. Department of Energy and the U.S. EPA. Public domain. Consumption is the EPA’s combined figure; real-world consumption varies with speed, temperature and terrain.