Hyundai charging at home
40 charging at home listed under Hyundai.
| Model | kWh/100mi | Costs to run |
|---|---|---|
| 2023 Ioniq 6 Long range RWD | 23.57 (23.57–29.00 across 2 configurations) | $4.32 per 100 miles |
| 2024 Ioniq 6 Long range RWD | 24.00 (24.00–29.00 across 2 configurations) | $4.40 per 100 miles |
| 2023 Ioniq 6 Standard Range RWD | 25.00 | $4.59 per 100 miles |
| 2024 Ioniq 6 Standard Range RWD | 25.00 | $4.59 per 100 miles |
| 2025 Ioniq 6 Standard Range | 25.00 | $4.59 per 100 miles |
| 2025 Ioniq 6 RWD | 26.00 (26.00–29.77 across 2 configurations) | $4.77 per 100 miles |
| 2024 Ioniq 6 Long range AWD | 27.23 (27.23–33.00 across 2 configurations) | $4.99 per 100 miles |
| 2023 Kona Electric | 27.48 | $5.04 per 100 miles |
| 2023 Ioniq 6 Long range AWD | 28.00 (28.00–32.52 across 2 configurations) | $5.14 per 100 miles |
| 2025 Ioniq 6 AWD | 28.00 (28.00–32.52 across 2 configurations) | $5.14 per 100 miles |
| 2024 Kona Electric Standard Range | 28.53 | $5.23 per 100 miles |
| 2025 Kona Electric Standard Range | 28.53 | $5.23 per 100 miles |
| 2025 Ioniq 5 Standard range | 29.00 | $5.32 per 100 miles |
| 2026 Ioniq 5 Standard range | 29.00 | $5.32 per 100 miles |
| 2027 Ioniq 5 Standard range | 29.00 | $5.32 per 100 miles |
| 2024 Kona Electric Long Range | 29.08 | $5.33 per 100 miles |
| 2025 Kona Electric | 29.08 (29.08–31.00 across 2 configurations) | $5.33 per 100 miles |
| 2024 Ioniq 5 Long range RWD | 30.00 | $5.50 per 100 miles |
| 2025 Ioniq 5 RWD | 30.00 | $5.50 per 100 miles |
| 2026 Ioniq 5 RWD | 30.00 | $5.50 per 100 miles |
| 2027 Ioniq 5 RWD | 30.00 | $5.50 per 100 miles |
| 2024 Ioniq 5 Standard range RWD | 31.00 | $5.69 per 100 miles |
| 2025 Ioniq 5 AWD | 31.67 (31.67–34.50 across 2 configurations) | $5.81 per 100 miles |
| 2026 Ioniq 5 AWD | 31.67 (31.67–34.50 across 2 configurations) | $5.81 per 100 miles |
| 2027 Ioniq 5 AWD | 31.67 (31.67–34.50 across 2 configurations) | $5.81 per 100 miles |
| 2024 Ioniq 5 Long range AWD | 34.02 | $6.24 per 100 miles |
| 2025 Ioniq 5 AWD XRT | 35.76 | $6.56 per 100 miles |
| 2026 Ioniq 5 AWD XRT | 35.76 | $6.56 per 100 miles |
| 2027 Ioniq 5 AWD XRT | 35.76 | $6.56 per 100 miles |
| 2026 Ioniq 9 RWD | 37.00 | $6.79 per 100 miles |
| 2027 Ioniq 9 RWD | 37.00 | $6.79 per 100 miles |
| 2027 Ioniq 6 N | 37.93 | $6.96 per 100 miles |
| 2026 Ioniq 9 AWD | 38.00 | $6.97 per 100 miles |
| 2027 Ioniq 9 AWD | 38.00 | $6.97 per 100 miles |
| 2026 Ioniq 9 AWD Performance | 40.00 | $7.34 per 100 miles |
| 2027 Ioniq 9 AWD Performance | 40.00 | $7.34 per 100 miles |
| 2025 Ioniq 5 N | 43.00 | $7.89 per 100 miles |
| 2026 Ioniq 5 N | 43.00 | $7.89 per 100 miles |
| 2025 Ioniq 5 Robo taxi | 47.53 | $8.72 per 100 miles |
| 2026 Ioniq 5 Robo taxi | 47.53 | $8.72 per 100 miles |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of charging at home newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: fueleconomy.gov, published by the U.S. Department of Energy and the U.S. EPA. Public domain. Consumption is the EPA’s combined figure; real-world consumption varies with speed, temperature and terrain.