Soaring Sunshine home chargers
16 home chargers listed under Soaring Sunshine.
| Model | kW | Costs to run |
|---|---|---|
| ACULH-07N1xy | 19.20 | $15 a year |
| ACULH-07C1xy | 19.20 | $15 a year |
| ACULH-07N2xy | 19.20 | $15 a year |
| ACULH-07C2xy | 19.20 | $15 a year |
| ACULH-09N1xy | 19.20 | $15 a year |
| ACULH-09C1xy | 19.20 | $15 a year |
| ACULH-09N2xy | 19.20 | $15 a year |
| ACULH-09C2xy | 19.20 | $15 a year |
| ACULC-12N1xy | 19.20 | $15 a year |
| ACULC-12C1xy | 19.20 | $15 a year |
| ACULC-12N0xy | 19.20 | $15 a year |
| ACULC-12C0xy | 19.20 | $15 a year |
| ACULC-19N1xy | 19.20 | $15 a year |
| ACULC-19C1xy | 19.20 | $15 a year |
| ACULC-19N0xy | 19.20 | $15 a year |
| ACULC-19C0xy | 19.20 | $15 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home chargers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.