MES home chargers
7 home chargers listed under MES.
| Model | kW | Costs to run |
|---|---|---|
| MES-EV-LH-DG80-01 | 38.40 | $10 a year |
| MES-EV-LH-SG80-01 | 19.20 | $20 a year |
| MES-EV-TS-5-DG40-WM-US-R, MES-EV-TS-5-DG40-WM-US-RG, MES-EV-TS-5-DG40-WM-US-RP, MES-EV-TS-5-DG40-WM-US-RGP, MES-EV-TS-5-DG80-WM-US-R, MES-EV-TS-5-DG80-WM-US-RG, MES-EV-TS-5-DG80-WM-US-RP, MES-EV-TS-5-DG80-WM-US-RGP, | 19.20 | $10 a year |
| MES-EV-LH-SG80 | 19.20 | $15 a year |
| MES-EV-LH-DG80 | 19.20 | $6 a year |
| MES-EV-LH-DG40 | 9.60 | $10 a year |
| MES-AC48A01HW-U-BHSAEW4G | 1.92 | $20 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home chargers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.