Lite-On Technology Corporation home chargers
11 home chargers listed under Lite-On Technology Corporation.
| Model | kW | Costs to run |
|---|---|---|
| W1-UC367-00D200 | 11.52 | $5 a year |
| W1-UC168-00M1E0 | 11.52 | $8 a year |
| W1-UC168-0MF1F0 | 11.52 | $11 a year |
| W1-UC168-0ML1EP | 11.52 | $9 a year |
| W1-UC168-0MK1ER | 11.52 | $10 a year |
| W1-UC168-00B1F0 | 11.52 | $6 a year |
| EX-1193-1-48 | 11.52 | $13 a year |
| W1-UC16A-00H1ER | 11.52 | $12 a year |
| W1-UC166-0TH1ER | 11.52 | $15 a year |
| IC3-40A-H | 9.60 | $10 a year |
| BC3-40A-H | 9.60 | $7 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home chargers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.