Lectron home chargers
15 home chargers listed under Lectron.
| Model | kW | Costs to run |
|---|---|---|
| LECHGNexusHWJ1772 | 11.52 | $9 a year |
| LECHGNexusHWJ1772-APP | 11.52 | $10 a year |
| LECHGEXP40A-J1772-APP, LECHGEXP40A-NACS-APP | 9.60 | $6 a year |
| LECHGNexusNEMA14-50J1772 | 9.60 | $8 a year |
| LECHGNexusNEMA14-50J1772-APP | 9.60 | $9 a year |
| LECHG14-50-40ABLKUS | 9.60 | $5 a year |
| LECHG14-50-40ATSLBLKUS | 9.60 | $5 a year |
| LECHG14-50-40ABLKUS-APP | 9.60 | $7 a year |
| LECHG5-15-15ABLKUS | 1.80 | $5 a year |
| LECHG5-15-15ATSLBLKUS | 1.80 | $6 a year |
| LECHG5-15-15ABLKUS-APP | 1.80 | $7 a year |
| LECHGL1-2J1772-12-32AUS | 1.44 | $5 a year |
| LECHGL1-2J1772-12-24AUS | 1.44 | $5 a year |
| LECHGTSL-12A-40ABLKUS | 1.44 | $6 a year |
| LECHGJ1772-12A-40ABLKUS | 1.44 | $6 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home chargers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.