Joint home chargers
10 home chargers listed under Joint.
| Model | kW | Costs to run |
|---|---|---|
| JNT-EVM005/2*48AC/01C/**/RF/4G | 23.04 | $9 a year |
| JNT-EVM002/80AC/01C/**/RF/WF/4G | 19.20 | $17 a year |
| JNT-EVC10/80AC/01C/XX/RF/WF | 19.20 | $10 a year |
| JNT-EVL007/48AC/01C/BK/RF/WF | 11.55 | $6 a year |
| JNT-EVM003/48AC/01C/**/RF/WF/4G | 11.52 | $14 a year |
| JNT-EVL009/48AC/01C/BK/RF/WF | 11.52 | $2 a year |
| JNT-EVH007/48AC/01C/**/RF/WF/4G | 11.52 | $15 a year |
| JNT-EVM002/48AC/01C/**/RF/WF/4G | 11.52 | $17 a year |
| JNT-EVC15/48AC/01C/XX/RF/WF | 11.52 | $4 a year |
| JNT-EVC10/48AC/01C/XX/RF/4G | 11.52 | $8 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home chargers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.