HBE home chargers
15 home chargers listed under HBE.
| Model | kW | Costs to run |
|---|---|---|
| HBE-AC32A02ST-U-*#***** | 11.52 | $20 a year |
| HBE-AC##*01HW-U-** * * * * * # | 1.92 | $7 a year |
| HBE-AC48A01HW-U-**S**4G*, HBE-AC48A01HW-U-**S***, HBE-AC48A01HW-U-**S**4G#, HBE-AC48A01HW-U-**S**#, HBE-AC48A01HW-U-**S**4G, HBE-AC48A01HW-U-**S** | 1.92 | $20 a year |
| HBE-AC32A01HW-U-**E*N* | 1.92 | $13 a year |
| HBE-AC32A01HW-U-**S**4G* | 1.92 | $19 a year |
| HBE-AC48A01HW-U-**E*N* | 1.92 | $13 a year |
| HBE-AC40A01HW-U-**E*N* | 1.92 | $13 a year |
| HBE-AC32A01HW-U-**S*N* | 1.92 | $16 a year |
| HBE-AC48A01HW-U-**E**4G* | 1.92 | $16 a year |
| HBE-AC40A01HW-U-**E**4G* | 1.92 | $17 a year |
| HBE-AC32A01HW-U-**E**4G* | 1.92 | $16 a year |
| HBE-AC48A01HW-U-**S*N* | 1.92 | $15 a year |
| HBE-AC40A01HW-U-**S*N* | 1.92 | $15 a year |
| HBE-AC48A01HW-U-**S**4G* | 1.92 | $20 a year |
| HBE-AC40A01HW-U-**S**4G* | 1.92 | $19 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home chargers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.