Grizzl-E home chargers
8 home chargers listed under Grizzl-E.
| Model | kW | Costs to run |
|---|---|---|
| GRU-077-WLR-HW-25J80-P-GB | 19.20 | $11 a year |
| GRU-077-WLR-HW-25J80-F-GB | 19.20 | $8 a year |
| GRD-077-W-HW-25J48-25J48-A-GB | 19.20 | $7 a year |
| GRU-077-W-HW-25DJ80-A-GB | 19.20 | $5 a year |
| GRS-077-W-HW-25J48-A-GB | 11.52 | $4 a year |
| GRM-070-W-14-25DJ40-A-GB | 9.60 | $4 a year |
| GR1-14-24-PB | 9.60 | $6 a year |
| GRS-14-24-P | 9.60 | $8 a year |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of home chargers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.