BMW charging at home
49 charging at home listed under BMW.
| Model | kWh/100mi | Costs to run |
|---|---|---|
| 2024 i4 eDrive35 Gran Coupe | 27.98 (27.98–30.77 across 2 configurations) | $5.13 per 100 miles |
| 2026 i4 eDrive40 Gran Coupe | 28.53 (28.53–31.10 across 2 configurations) | $5.23 per 100 miles |
| 2027 iX3 50 xDrive | 28.55 (28.55–33.10 across 5 configurations) | $5.24 per 100 miles |
| 2027 i5 eDrive40 Sedan | 28.93 (28.93–33.86 across 3 configurations) | $5.31 per 100 miles |
| 2025 i4 eDrive35 Gran Coupe | 29.17 (29.17–31.73 across 2 configurations) | $5.35 per 100 miles |
| 2023 i4 eDrive35 Gran Coupe | 29.83 (29.83–32.22 across 2 configurations) | $5.47 per 100 miles |
| 2025 i4 eDrive40 Gran Coupe | 30.16 (30.16–32.31 across 2 configurations) | $5.53 per 100 miles |
| 2026 i5 eDrive40 Sedan | 30.61 (30.61–34.48 across 3 configurations) | $5.61 per 100 miles |
| 2026 i4 eDrive35 Gran Coupe | 30.83 | $5.65 per 100 miles |
| 2024 i4 eDrive40 Gran Coupe | 30.93 (30.93–33.86 across 2 configurations) | $5.67 per 100 miles |
| 2024 i4 xDrive40 Gran Coupe | 30.97 (30.97–34.14 across 2 configurations) | $5.68 per 100 miles |
| 2024 i5 eDrive40 Sedan | 32.21 (32.21–35.27 across 3 configurations) | $5.91 per 100 miles |
| 2025 i5 eDrive40 Sedan | 32.21 (32.21–35.27 across 3 configurations) | $5.91 per 100 miles |
| 2025 i4 xDrive40 Gran Coupe | 33.41 (33.41–35.99 across 2 configurations) | $6.13 per 100 miles |
| 2026 i4 xDrive40 Gran Coupe | 33.41 (33.41–35.99 across 2 configurations) | $6.13 per 100 miles |
| 2027 i5 xDrive40 Sedan | 33.79 (33.79–36.50 across 3 configurations) | $6.20 per 100 miles |
| 2023 i4 eDrive40 Gran Coupe | 33.91 | $6.22 per 100 miles |
| 2026 i5 M60 xDrive Sedan | 34.14 (34.14–37.13 across 3 configurations) | $6.26 per 100 miles |
| 2026 i5 xDrive40 Sedan | 34.38 (34.38–37.20 across 3 configurations) | $6.30 per 100 miles |
| 2026 i4 M60 xDrive Gran Coupe | 34.40 (34.40–41.44 across 2 configurations) | $6.31 per 100 miles |
| 2026 iX xDrive60 | 34.71 (34.71–39.56 across 4 configurations) | $6.37 per 100 miles |
| 2023 i4 M50 Gran Coupe | 35.22 (35.22–42.31 across 2 configurations) | $6.46 per 100 miles |
| 2024 i4 M50 Gran Coupe | 35.36 (35.36–42.31 across 2 configurations) | $6.49 per 100 miles |
| 2025 i4 M50 Gran Coupe | 35.87 (35.87–42.16 across 2 configurations) | $6.58 per 100 miles |
| 2026 iX xDrive45 | 35.99 (35.99–40.27 across 4 configurations) | $6.60 per 100 miles |
| 2025 i5 xDrive40 Sedan | 36.14 (36.14–38.82 across 3 configurations) | $6.63 per 100 miles |
| 2027 i7 xDrive60 Sedan | 36.51 (36.51–38.38 across 4 configurations) | $6.70 per 100 miles |
| 2027 i7 xDrive50 Sedan | 36.76 (36.76–37.44 across 3 configurations) | $6.74 per 100 miles |
| 2024 i5 M60 xDrive Sedan | 37.04 (37.04–39.60 across 3 configurations) | $6.79 per 100 miles |
| 2024 i7 eDrive50 Sedan | 37.36 (37.36–39.00 across 3 configurations) | $6.85 per 100 miles |
| 2025 i5 M60 xDrive Sedan | 37.53 (37.53–40.12 across 3 configurations) | $6.88 per 100 miles |
| 2024 i7 xDrive60 Sedan | 37.65 (37.65–40.21 across 3 configurations) | $6.90 per 100 miles |
| 2023 i7 xDrive60 Sedan | 37.75 (37.75–40.63 across 3 configurations) | $6.92 per 100 miles |
| 2025 i7 eDrive50 Sedan | 38.20 (38.20–39.87 across 3 configurations) | $7.01 per 100 miles |
| 2026 i7 eDrive50 Sedan | 38.20 (38.20–39.87 across 3 configurations) | $7.01 per 100 miles |
| 2025 i7 xDrive60 Sedan | 38.41 (38.41–40.75 across 3 configurations) | $7.04 per 100 miles |
| 2026 i7 xDrive60 Sedan | 38.41 (38.41–40.75 across 3 configurations) | $7.04 per 100 miles |
| 2025 iX xDrive40 | 38.58 (38.58–40.64 across 3 configurations) | $7.08 per 100 miles |
| 2023 iX xDrive50 | 38.99 (38.99–40.68 across 3 configurations) | $7.15 per 100 miles |
| 2024 iX xDrive40 | 39.32 | $7.21 per 100 miles |
| 2025 iX xDrive50 | 40.59 (40.59–41.49 across 3 configurations) | $7.45 per 100 miles |
| 2024 iX xDrive50 | 40.83 | $7.49 per 100 miles |
| 2024 i7 M70 xDrive Sedan | 41.53 (41.53–44.02 across 2 configurations) | $7.62 per 100 miles |
| 2026 iX M70 | 41.99 (41.99–44.81 across 3 configurations) | $7.70 per 100 miles |
| 2024 iX M60 | 42.29 | $7.76 per 100 miles |
| 2025 i7 M70 xDrive Sedan | 42.45 (42.45–44.96 across 2 configurations) | $7.79 per 100 miles |
| 2026 i7 M70 xDrive Sedan | 42.45 (42.45–45.06 across 2 configurations) | $7.79 per 100 miles |
| 2023 iX M60 | 42.99 (42.99–43.50 across 2 configurations) | $7.88 per 100 miles |
| 2025 iX M60 | 43.74 (43.74–44.40 across 2 configurations) | $8.02 per 100 miles |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026. A kilowatt-hour is 3412 BTU. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of charging at home newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: fueleconomy.gov, published by the U.S. Department of Energy and the U.S. EPA. Public domain. Consumption is the EPA’s combined figure; real-world consumption varies with speed, temperature and terrain.