Weil-McLain boilers
38 boilers listed under Weil-McLain.
| Model | AFUE | Costs to run |
|---|---|---|
| SIMPLICITY 199-* | 95.00 | $24.45 per million BTU of heat |
| SIMPLICITY 150-* | 95.00 | $24.45 per million BTU of heat |
| SIMPLICITY 110-* | 95.00 | $24.45 per million BTU of heat |
| EVG 299 | 95.00 | $24.45 per million BTU of heat |
| EVG 220 | 95.00 | $24.45 per million BTU of heat |
| EVG 155 | 95.00 | $24.45 per million BTU of heat |
| EVG 110 | 95.00 | $24.45 per million BTU of heat |
| ECO TEC 80 | 95.00 | $24.45 per million BTU of heat |
| ECO TEC 199 | 95.00 | $24.45 per million BTU of heat |
| ECO TEC 150 | 95.00 | $24.45 per million BTU of heat |
| ECO TEC 110 | 95.00 | $24.45 per million BTU of heat |
| AB-80-* | 95.00 | $24.45 per million BTU of heat |
| AB-155-* | 95.00 | $24.45 per million BTU of heat |
| AB-120-* | 95.00 | $24.45 per million BTU of heat |
| ULTRA-230 | 94.00 | $24.71 per million BTU of heat |
| ULTRA-155 | 94.00 | $24.71 per million BTU of heat |
| ULTRA-105 | 94.00 | $24.71 per million BTU of heat |
| ULTRA-80 | 93.00 | $24.98 per million BTU of heat |
| ULTRA 299-CT | 92.00 | $25.25 per million BTU of heat |
| GV90+6 | 91.00 | $25.53 per million BTU of heat |
| GV90+5 | 91.00 | $25.53 per million BTU of heat |
| GV90+4 | 91.00 | $25.53 per million BTU of heat |
| GV90+3 | 91.00 | $25.53 per million BTU of heat |
| WTGO-7RD | 87.00 | Not published |
| WTGO-6RD | 87.00 | Not published |
| WTGO-5RD | 87.00 | Not published |
| WTGO-4RD | 87.00 | Not published |
| WTGO-3RD | 87.00 | Not published |
| WGO-7RD | 87.00 | Not published |
| WGO-6RD | 87.00 | Not published |
| WGO-5RD | 87.00 | Not published |
| WGO-4RD | 87.00 | Not published |
| WGO-3RD | 87.00 | Not published |
| WGO-2RD | 87.00 | Not published |
| UO-5E | 87.00 | Not published |
| UO-4E | 87.00 | Not published |
| UO-3RE | 87.00 | Not published |
| UO-3E | 87.00 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of boilers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.