Dunkirk Boilers boilers
13 boilers listed under Dunkirk Boilers.
| Model | AFUE | Costs to run |
|---|---|---|
| DMG-240 | 95.00 | $24.45 per million BTU of heat |
| DCCF-205 | 95.00 | $24.45 per million BTU of heat |
| DCCF-150 | 95.00 | $24.45 per million BTU of heat |
| DCC-205 | 95.00 | $24.45 per million BTU of heat |
| DCC-150 | 95.00 | $24.45 per million BTU of heat |
| DCBF-165 | 95.00 | $24.45 per million BTU of heat |
| DCBF-125 | 95.00 | $24.45 per million BTU of heat |
| DCB-165 | 95.00 | $24.45 per million BTU of heat |
| DCB-125 | 95.00 | $24.45 per million BTU of heat |
| EXB7165 | 87.00 | Not published |
| EXB6130 | 87.00 | Not published |
| EXB5100 | 87.00 | Not published |
| EXB4075 | 87.00 | Not published |
Computed from electricity at 18.34¢/kWh, the EIA average for US in June 2026 and gas at $24.09/Mcf for June 2026. A kilowatt-hour is 3412 BTU. Gas volume is converted to heat at 1.037 million BTU per thousand cubic feet, EIA's published average. This is a rate times a rating, not a prediction of your bill.
Get told when this changes
A monthly digest of boilers newly added to the register.
Double opt-in, one click to unsubscribe, and we never sell the list. Privacy.
Source: ENERGY STAR certified product data, published by the U.S. EPA and used with attribution. This is a register of certified models, not of every model on the market. ENERGY STAR is a registered mark of the U.S. EPA; this site is not affiliated with or endorsed by EPA or DOE.